Usage Statistics for strupart.ch

Summary Period: March 2011
Generated 01-Apr-2011 08:27 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2011
Total Hits 24691
Total Files 21573
Total Pages 23892
Total Visits 1384
Total KBytes 336121
Total Unique Sites 239
Total Unique URLs 264
Total Unique Referrers 176
Total Unique User Agents 1110
. Avg Max
Hits per Hour 33 628
Hits per Day 796 1982
Files per Day 695 1963
Pages per Day 770 1958
Visits per Day 44 74
KBytes per Day 10843 45873
Hits by Response Code
Code 200 - OK 21573
Code 206 - Partial Content 2446
Code 301 - Moved Permanently 2
Code 304 - Not Modified 269
Code 404 - Not Found 401

Daily usage for March 2011

Daily Statistics for March 2011
Day Hits Files Pages Visits Sites KBytes
1 1727 6.99% 1713 7.94% 1686 7.06% 52 3.76% 20 8.37% 33587 9.99%
2 1982 8.03% 1963 9.10% 1958 8.20% 65 4.70% 23 9.62% 12875 3.83%
3 1032 4.18% 1018 4.72% 994 4.16% 66 4.77% 20 8.37% 40415 12.02%
4 1538 6.23% 1522 7.06% 1499 6.27% 67 4.84% 20 8.37% 10039 2.99%
5 1220 4.94% 1204 5.58% 1199 5.02% 50 3.61% 18 7.53% 8317 2.47%
6 1085 4.39% 1044 4.84% 1045 4.37% 58 4.19% 22 9.21% 9885 2.94%
7 851 3.45% 839 3.89% 839 3.51% 29 2.10% 17 7.11% 45873 13.65%
8 1035 4.19% 1004 4.65% 1006 4.21% 43 3.11% 23 9.62% 6982 2.08%
9 1058 4.28% 1020 4.73% 1007 4.21% 49 3.54% 23 9.62% 12278 3.65%
10 319 1.29% 296 1.37% 296 1.24% 28 2.02% 19 7.95% 19092 5.68%
11 523 2.12% 501 2.32% 500 2.09% 35 2.53% 26 10.88% 3165 0.94%
12 642 2.60% 615 2.85% 617 2.58% 74 5.35% 23 9.62% 7250 2.16%
13 552 2.24% 543 2.52% 545 2.28% 55 3.97% 19 7.95% 2565 0.76%
14 1145 4.64% 1112 5.15% 1114 4.66% 73 5.27% 25 10.46% 9863 2.93%
15 1356 5.49% 1335 6.19% 1338 5.60% 67 4.84% 23 9.62% 8327 2.48%
16 1062 4.30% 1036 4.80% 1037 4.34% 44 3.18% 23 9.62% 6904 2.05%
17 728 2.95% 709 3.29% 711 2.98% 38 2.75% 25 10.46% 5461 1.62%
18 380 1.54% 349 1.62% 354 1.48% 39 2.82% 27 11.30% 3618 1.08%
19 313 1.27% 44 0.20% 293 1.23% 39 2.82% 18 7.53% 1483 0.44%
20 69 0.28% 38 0.18% 43 0.18% 34 2.46% 21 8.79% 30136 8.97%
21 333 1.35% 124 0.57% 318 1.33% 33 2.38% 20 8.37% 1132 0.34%
22 410 1.66% 331 1.53% 354 1.48% 38 2.75% 25 10.46% 14470 4.31%
23 802 3.25% 731 3.39% 779 3.26% 45 3.25% 30 12.55% 6445 1.92%
24 1148 4.65% 1114 5.16% 1114 4.66% 40 2.89% 28 11.72% 11884 3.54%
25 294 1.19% 279 1.29% 271 1.13% 28 2.02% 20 8.37% 6043 1.80%
26 456 1.85% 432 2.00% 422 1.77% 31 2.24% 20 8.37% 6231 1.85%
27 97 0.39% 86 0.40% 83 0.35% 25 1.81% 22 9.21% 1449 0.43%
28 494 2.00% 30 0.14% 479 2.00% 31 2.24% 17 7.11% 1706 0.51%
29 430 1.74% 165 0.76% 414 1.73% 30 2.17% 21 8.79% 1542 0.46%
30 762 3.09% 95 0.44% 747 3.13% 46 3.32% 26 10.88% 4258 1.27%
31 848 3.43% 281 1.30% 830 3.47% 62 4.48% 27 11.30% 2844 0.85%

Hourly usage for March 2011

Hourly Statistics for March 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 70 2199 8.91% 68 2124 9.85% 70 2173 9.10% 449 13918 4.14%
1 32 1002 4.06% 28 880 4.08% 31 974 4.08% 282 8747 2.60%
2 34 1061 4.30% 26 826 3.83% 33 1031 4.32% 264 8186 2.44%
3 17 557 2.26% 12 373 1.73% 16 517 2.16% 148 4602 1.37%
4 23 731 2.96% 16 510 2.36% 22 704 2.95% 194 6003 1.79%
5 28 885 3.58% 24 753 3.49% 27 854 3.57% 1282 39740 11.82%
6 22 694 2.81% 18 569 2.64% 21 660 2.76% 134 4154 1.24%
7 25 792 3.21% 23 720 3.34% 24 764 3.20% 2368 73397 21.84%
8 22 711 2.88% 22 685 3.18% 21 680 2.85% 168 5220 1.55%
9 26 812 3.29% 21 677 3.14% 24 774 3.24% 178 5509 1.64%
10 37 1159 4.69% 34 1066 4.94% 36 1120 4.69% 227 7026 2.09%
11 19 612 2.48% 17 542 2.51% 19 601 2.52% 123 3802 1.13%
12 45 1417 5.74% 43 1338 6.20% 44 1380 5.78% 504 15612 4.64%
13 37 1172 4.75% 32 998 4.63% 36 1141 4.78% 470 14585 4.34%
14 26 836 3.39% 22 704 3.26% 25 805 3.37% 174 5400 1.61%
15 40 1244 5.04% 37 1170 5.42% 38 1202 5.03% 490 15196 4.52%
16 40 1252 5.07% 37 1172 5.43% 38 1191 4.98% 782 24249 7.21%
17 19 615 2.49% 12 390 1.81% 19 595 2.49% 98 3046 0.91%
18 31 974 3.94% 25 798 3.70% 30 946 3.96% 200 6209 1.85%
19 25 790 3.20% 19 619 2.87% 24 769 3.22% 151 4695 1.40%
20 36 1122 4.54% 32 1001 4.64% 35 1094 4.58% 778 24120 7.18%
21 45 1411 5.71% 41 1288 5.97% 44 1365 5.71% 822 25468 7.58%
22 43 1340 5.43% 38 1200 5.56% 41 1285 5.38% 277 8601 2.56%
23 42 1303 5.28% 37 1170 5.42% 40 1267 5.30% 279 8636 2.57%

Top 30 of 264 Total URLs
# Hits KBytes URL
1 17322 70.16% 106467 31.68% /
2 1883 7.63% 18471 5.50% /plesk-stat/webstat/usage_201102.html
3 883 3.58% 581 0.17% /plesk-stat/webstat/
4 658 2.66% 1094 0.33% /plesk-stat/webstat/usage_201002.html
5 425 1.72% 3112 0.93% /plesk-stat/webstat/usage_200902.html
6 300 1.22% 88 0.03% /plesk-stat/webstat/usage_200910.html
7 250 1.01% 73 0.02% /plesk-stat/webstat/usage_200904.html
8 90 0.36% 3935 1.17% /plesk-stat/webstat/usage_201103.html
9 77 0.31% 424 0.13% /07atelier1.html
10 72 0.29% 511 0.15% /04ausstellungen.html
11 72 0.29% 436 0.13% /05moebel0.html
12 70 0.28% 405 0.12% /06stukkaturen.html
13 70 0.28% 486 0.14% /08goldenezeiten.html
14 67 0.27% 369 0.11% /02bilder.html
15 67 0.27% 455 0.14% /03skulpturen.html
16 62 0.25% 72 0.02% /css/basic.css
17 62 0.25% 437 0.13% /daten/webgal_dia_stukkaturen/
18 59 0.24% 410 0.12% /daten/webgal_dia_atelier3/
19 51 0.21% 326 0.10% /07atelier2.html
20 49 0.20% 300 0.09% /07atelier4.html
21 49 0.20% 435 0.13% /daten/webgal_dia_atelier2/
22 49 0.20% 436 0.13% /daten/webgal_html_geniessen/
23 48 0.19% 308 0.09% /07atelier3.html
24 47 0.19% 327 0.10% /08goldenezeiten1.html
25 47 0.19% 408 0.12% /daten/webgal_dia_atelier1/
26 47 0.19% 412 0.12% /daten/webgal_dia_gemaelde/
27 47 0.19% 415 0.12% /daten/webgal_dia_geniessen/
28 46 0.19% 44 0.01% /daten/ausstellen/zeitungsartikel.html
29 46 0.19% 408 0.12% /daten/webgal_dia_ausstellung/
30 46 0.19% 408 0.12% /daten/webgal_dia_corbuliege_einweihung/

Top 10 of 264 Total URLs By KBytes
# Hits KBytes URL
1 17322 70.16% 106467 31.68% /
2 5 0.02% 58125 17.29% /daten/giesser/Giesser_musik_jo/Giesser_musik_jo-desktop.m4v
3 4 0.02% 34255 10.19% /daten/giesser/Giesser_musik_jo/Giesser_musik_jo-iPhone.m4v
4 3 0.01% 29163 8.68% /daten/giesser/flash/Giesser2.flv
5 4 0.02% 23351 6.95% /daten/giesser/flash/Giesser2_160x120_ohneton.flv
6 1883 7.63% 18471 5.50% /plesk-stat/webstat/usage_201102.html
7 5 0.02% 4939 1.47% /daten/giesser/Giesser_musik_jo/Giesser_musik_jo-iPhone-cell.3gp
8 3 0.01% 4871 1.45% /daten/geniessen/DSC00081.flv
9 90 0.36% 3935 1.17% /plesk-stat/webstat/usage_201103.html
10 425 1.72% 3112 0.93% /plesk-stat/webstat/usage_200902.html

Top 10 of 111 Total Entry Pages
# Hits Visits URL
1 17322 70.16% 593 43.28% /
2 883 3.58% 37 2.70% /plesk-stat/webstat/
3 1883 7.63% 25 1.82% /plesk-stat/webstat/usage_201102.html
4 90 0.36% 25 1.82% /plesk-stat/webstat/usage_201103.html
5 77 0.31% 22 1.61% /07atelier1.html
6 28 0.11% 22 1.61% /plesk-stat/webstat/usage_200901.html
7 72 0.29% 20 1.46% /05moebel0.html
8 425 1.72% 20 1.46% /plesk-stat/webstat/usage_200902.html
9 62 0.25% 19 1.39% /daten/webgal_dia_stukkaturen/
10 658 2.66% 19 1.39% /plesk-stat/webstat/usage_201002.html

Top 10 of 111 Total Exit Pages
# Hits Visits URL
1 17322 70.16% 545 39.75% /
2 59 0.24% 49 3.57% /daten/webgal_dia_atelier3/
3 883 3.58% 39 2.84% /plesk-stat/webstat/
4 90 0.36% 27 1.97% /plesk-stat/webstat/usage_201103.html
5 1883 7.63% 25 1.82% /plesk-stat/webstat/usage_201102.html
6 62 0.25% 24 1.75% /daten/webgal_dia_stukkaturen/
7 425 1.72% 22 1.60% /plesk-stat/webstat/usage_200902.html
8 77 0.31% 21 1.53% /07atelier1.html
9 28 0.11% 19 1.39% /plesk-stat/webstat/usage_200901.html
10 29 0.12% 17 1.24% /plesk-stat/webstat/usage_200812.html

Top 30 of 239 Total Sites
# Hits Files KBytes Visits Hostname
1 5935 24.04% 5935 27.51% 37615 11.19% 23 1.66% aqws.co.cc
2 4573 18.52% 4573 21.20% 28983 8.62% 41 2.96% zestservers.com
3 2446 9.91% 2446 11.34% 716 0.21% 40 2.89% 178.162.174.205
4 2234 9.05% 2234 10.36% 14159 4.21% 13 0.94% 184-82-108-38.hostnoc.net
5 2115 8.57% 2115 9.80% 13405 3.99% 94 6.79% vm70.vps1.hostirian.com
6 678 2.75% 678 3.14% 189 0.06% 5 0.36% mail.jade.se
7 623 2.52% 623 2.89% 3949 1.17% 1 0.07% dsdf-4d0a0856.pool.mediaways.net
8 557 2.26% 557 2.58% 8142 2.42% 5 0.36% infong-pl13.1and1.pl
9 476 1.93% 476 2.21% 4620 1.37% 125 9.03% lasvegas-nv-datacenter.com
10 429 1.74% 429 1.99% 119 0.04% 1 0.07% 95-30-63-139.broadband.corbina.ru
11 356 1.44% 356 1.65% 2149 0.64% 8 0.58% g86102.upc-g.chello.nl
12 354 1.43% 354 1.64% 5047 1.50% 2 0.14% gw4.ovh.net
13 299 1.21% 299 1.39% 4263 1.27% 1 0.07% infong-pl12.1and1.pl
14 248 1.00% 248 1.15% 1572 0.47% 1 0.07% dsdf-4d0a1ac7.pool.mediaways.net
15 234 0.95% 132 0.61% 6965 2.07% 79 5.71% crawl-66-249-72-207.googlebot.com
16 154 0.62% 73 0.34% 6002 1.79% 69 4.99% crawl-66-249-71-163.googlebot.com
17 152 0.62% 113 0.52% 124466 37.03% 45 3.25% b3090904.crawl.yahoo.net
18 140 0.57% 140 0.65% 887 0.26% 1 0.07% dsdf-4d0565eb.pool.mediaways.net
19 140 0.57% 140 0.65% 887 0.26% 1 0.07% dsdf-4d0a0d54.pool.mediaways.net
20 119 0.48% 119 0.55% 830 0.25% 4 0.29% g191235.upc-g.chello.nl
21 103 0.42% 97 0.45% 1980 0.59% 4 0.29% 213.186.120.196.utel.net.ua
22 100 0.41% 100 0.46% 28 0.01% 100 7.23% 195.54.42.56
23 90 0.36% 90 0.42% 623 0.19% 3 0.22% g191239.upc-g.chello.nl
24 90 0.36% 19 0.09% 2987 0.89% 4 0.29% imparser02.yandex.ru
25 89 0.36% 46 0.21% 2548 0.76% 33 2.38% 208-115-111-75-reverse.wowrack.com
26 84 0.34% 56 0.26% 368 0.11% 14 1.01% sticker00.yandex.ru
27 83 0.34% 81 0.38% 753 0.22% 77 5.56% gkpc9.informatik.uni-leipzig.de
28 78 0.32% 70 0.32% 460 0.14% 4 0.29% sticker01.yandex.ru
29 69 0.28% 67 0.31% 364 0.11% 1 0.07% crawl-178-63-46-162.cityreview.org
30 65 0.26% 55 0.25% 13124 3.90% 1 0.07% igws28.abxsec.com

Top 10 of 239 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 152 0.62% 113 0.52% 124466 37.03% 45 3.25% b3090904.crawl.yahoo.net
2 5935 24.04% 5935 27.51% 37615 11.19% 23 1.66% aqws.co.cc
3 4573 18.52% 4573 21.20% 28983 8.62% 41 2.96% zestservers.com
4 18 0.07% 7 0.03% 17249 5.13% 6 0.43% crawl-66-249-66-155.googlebot.com
5 2234 9.05% 2234 10.36% 14159 4.21% 13 0.94% 184-82-108-38.hostnoc.net
6 2115 8.57% 2115 9.80% 13405 3.99% 94 6.79% vm70.vps1.hostirian.com
7 65 0.26% 55 0.25% 13124 3.90% 1 0.07% igws28.abxsec.com
8 557 2.26% 557 2.58% 8142 2.42% 5 0.36% infong-pl13.1and1.pl
9 234 0.95% 132 0.61% 6965 2.07% 79 5.71% crawl-66-249-72-207.googlebot.com
10 154 0.62% 73 0.34% 6002 1.79% 69 4.99% crawl-66-249-71-163.googlebot.com

Top 30 of 176 Total Referrers
# Hits Referrer
1 3094 12.53% - (Direct Request)
2 1559 6.31% http://www.minhaloja.net
3 1144 4.63% http://fhg.awempire.com/webcam4money-jsm-REVS-t1/jsm-2/girl/00wildPRINCESS-1
4 912 3.69% http://fhg.awempire.com/webcam4money-jsm-REVS-t1/jsm-2/smalltits/Azura-1
5 625 2.53% http://www.hotnudegrannies.info/hot-and-sexy-latinas/
6 593 2.40% http://www.gamesbia.com
7 590 2.39% http://www.livejasminwebcam.com
8 542 2.20% http://fhg.awempire.com/webcam4money-jsm-REVS-t1/jsm-2/girl/Melena-1
9 532 2.15% http://www.treatmentofprostatitis.com
10 429 1.74% http://www.romanticsms.ru
11 426 1.73% http://live-jasmin-sex-webcams.blogspot.com
12 404 1.64% http://vipwebcamshows.blogspot.com
13 395 1.60% http://4sharedwebcams.blogspot.com
14 354 1.43% http://roundandbrownreview.info/
15 339 1.37% http://www.8hotlatinas.com/latina-ass/
16 337 1.36% http://www.hotnudegrannies.info/hot-tranny/
17 336 1.36% http://milf-nude.milf-4u.com/
18 334 1.35% http://mature-milf.milf-4u.com/
19 334 1.35% http://www.firstgayporn4u.com/gay-interracial/
20 331 1.34% http://fhg.awempire.com/webcam4money-jsm-REVS-t1/jsm-2/girl/Barbiebabe-1
21 329 1.33% http://www.hiwelivetogether.com/
22 326 1.32% http://nakedcelebscity.com/
23 326 1.32% http://www.xxxproposal-review.com/
24 325 1.32% http://www.firstgayporn4u.com/gay-men-penis/
25 324 1.31% http://outdoor-sex-photos.ntxp.info/
26 324 1.31% http://www.teens900.com/young-teen-porn-photos/
27 322 1.30% http://www.hotnudegrannies.info/hot-sexy-naked-lesbians/
28 321 1.30% http://sexy-redhead.brunettes4u.com/
29 318 1.29% http://www.teens900.com/young-teen-sex-porn/
30 317 1.28% http://nude-lesbian-lovers.nakedlesbianskiss.com/

Top 15 of 1110 Total User Agents
# Hits User Agent
1 7149 28.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 2446 9.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
3 974 3.94% Netscape 6.0; WinNT6.1
4 416 1.68% Java/1.6.0_23
5 415 1.68% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 270 1.09% Java/1.4.1_04
7 239 0.97% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
8 209 0.85% findlinks/2.0.2 (+http://wortschatz.uni-leipzig.de/findlinks/)
9 184 0.75% Internet Explorer 8.0; WinXP
10 162 0.66% Mozilla/5.0 (compatible; YandexBot/3.0; MirrorDetector; +http://yandex.com/bots)
11 130 0.53% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
12 129 0.52% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
13 129 0.52% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
14 126 0.51% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
15 123 0.50% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/2008092313 Ubuntu/9.25 (jaunty) Firefox/3.8

Usage by Country for March 2011

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 8116 32.87% 7731 35.84% 97116 28.89% commercial (.com)
2 5935 24.04% 5935 27.51% 37615 11.19% Cocos (Keeling) Islands
3 4102 16.61% 4021 18.64% 152403 45.34% network (.net)
4 2854 11.56% 2843 13.18% 5911 1.76% unresolved
5 894 3.62% 894 4.14% 12942 3.85% Poland
6 784 3.18% 625 2.90% 12785 3.80% Russia
7 744 3.01% 744 3.45% 4841 1.44% Netherlands
8 678 2.75% 678 3.14% 189 0.06% Sweden
9 341 1.38% 330 1.53% 4280 1.27% Germany
10 103 0.42% 97 0.45% 1980 0.59% Ukraine
11 102 0.41% 95 0.44% 490 0.15% organizations (.org)
12 20 0.08% 16 0.07% 5391 1.60% Switzerland
13 6 0.02% 3 0.01% 24 0.01% Czech Republic
14 6 0.02% 3 0.01% 20 0.01% Seychelles
15 3 0.01% 1 0.00% 11 0.00% Finland
16 1 0.00% 1 0.00% 0 0.00% Brazil
17 1 0.00% 1 0.00% 0 0.00% Spain
18 1 0.00% 1 0.00% 121 0.04% United Kingdom


Generated by Webalizer Version 2.01