Usage Statistics for strupart.ch

Summary Period: April 2011
Generated 01-May-2011 08:41 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2011
Total Hits 23700
Total Files 9455
Total Pages 22533
Total Visits 1459
Total KBytes 345969
Total Unique Sites 238
Total Unique URLs 530
Total Unique Referrers 370
Total Unique User Agents 994
. Avg Max
Hits per Hour 32 389
Hits per Day 790 1650
Files per Day 315 1077
Pages per Day 751 1426
Visits per Day 48 75
KBytes per Day 11532 90022
Hits by Response Code
Code 200 - OK 9455
Code 206 - Partial Content 13624
Code 301 - Moved Permanently 2
Code 304 - Not Modified 236
Code 404 - Not Found 383

Daily usage for April 2011

Daily Statistics for April 2011
Day Hits Files Pages Visits Sites KBytes
1 928 3.92% 160 1.69% 908 4.03% 71 4.87% 18 7.56% 1877 0.54%
2 717 3.03% 302 3.19% 701 3.11% 75 5.14% 25 10.50% 35844 10.36%
3 926 3.91% 423 4.47% 896 3.98% 70 4.80% 29 12.18% 3650 1.06%
4 567 2.39% 95 1.00% 540 2.40% 38 2.60% 22 9.24% 16169 4.67%
5 718 3.03% 42 0.44% 691 3.07% 43 2.95% 21 8.82% 1138 0.33%
6 589 2.49% 120 1.27% 567 2.52% 48 3.29% 22 9.24% 2956 0.85%
7 340 1.43% 108 1.14% 317 1.41% 38 2.60% 23 9.66% 2638 0.76%
8 541 2.28% 267 2.82% 506 2.25% 61 4.18% 31 13.03% 5422 1.57%
9 813 3.43% 194 2.05% 791 3.51% 49 3.36% 21 8.82% 2462 0.71%
10 653 2.76% 337 3.56% 636 2.82% 47 3.22% 23 9.66% 2645 0.76%
11 546 2.30% 172 1.82% 515 2.29% 52 3.56% 26 10.92% 2145 0.62%
12 553 2.33% 173 1.83% 516 2.29% 41 2.81% 26 10.92% 1997 0.58%
13 1066 4.50% 447 4.73% 1023 4.54% 38 2.60% 20 8.40% 3848 1.11%
14 712 3.00% 287 3.04% 634 2.81% 44 3.02% 23 9.66% 3656 1.06%
15 754 3.18% 77 0.81% 709 3.15% 35 2.40% 21 8.82% 4231 1.22%
16 537 2.27% 205 2.17% 498 2.21% 58 3.98% 29 12.18% 4968 1.44%
17 647 2.73% 233 2.46% 632 2.80% 60 4.11% 23 9.66% 1943 0.56%
18 945 3.99% 671 7.10% 915 4.06% 58 3.98% 27 11.34% 47802 13.82%
19 1115 4.70% 447 4.73% 1085 4.82% 61 4.18% 25 10.50% 4667 1.35%
20 364 1.54% 148 1.57% 345 1.53% 34 2.33% 20 8.40% 29508 8.53%
21 590 2.49% 210 2.22% 570 2.53% 52 3.56% 23 9.66% 4435 1.28%
22 961 4.05% 642 6.79% 903 4.01% 50 3.43% 27 11.34% 4744 1.37%
23 859 3.62% 236 2.50% 814 3.61% 56 3.84% 27 11.34% 2723 0.79%
24 706 2.98% 186 1.97% 680 3.02% 50 3.43% 26 10.92% 39249 11.34%
25 1650 6.96% 979 10.35% 1333 5.92% 43 2.95% 21 8.82% 90022 26.02%
26 1047 4.42% 186 1.97% 1033 4.58% 35 2.40% 18 7.56% 1933 0.56%
27 961 4.05% 214 2.26% 947 4.20% 45 3.08% 17 7.14% 3056 0.88%
28 1444 6.09% 1077 11.39% 1426 6.33% 45 3.08% 22 9.24% 10910 3.15%
29 1014 4.28% 747 7.90% 987 4.38% 42 2.88% 21 8.82% 8806 2.55%
30 437 1.84% 70 0.74% 415 1.84% 34 2.33% 18 7.56% 526 0.15%

Hourly usage for April 2011

Hourly Statistics for April 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 44 1322 5.58% 22 686 7.26% 42 1278 5.67% 254 7623 2.20%
1 42 1287 5.43% 20 611 6.46% 41 1255 5.57% 195 5851 1.69%
2 43 1306 5.51% 22 688 7.28% 41 1257 5.58% 182 5460 1.58%
3 22 678 2.86% 6 207 2.19% 21 656 2.91% 81 2433 0.70%
4 37 1137 4.80% 13 401 4.24% 35 1071 4.75% 725 21756 6.29%
5 38 1154 4.87% 9 281 2.97% 37 1128 5.01% 123 3697 1.07%
6 41 1234 5.21% 21 639 6.76% 39 1185 5.26% 200 6013 1.74%
7 32 988 4.17% 23 694 7.34% 31 935 4.15% 208 6246 1.81%
8 35 1073 4.53% 19 588 6.22% 34 1037 4.60% 185 5556 1.61%
9 30 913 3.85% 9 295 3.12% 29 881 3.91% 310 9299 2.69%
10 43 1296 5.47% 25 776 8.21% 32 980 4.35% 2933 87990 25.43%
11 18 565 2.38% 10 303 3.20% 17 530 2.35% 1035 31055 8.98%
12 20 622 2.62% 3 98 1.04% 19 593 2.63% 34 1023 0.30%
13 33 1002 4.23% 9 287 3.04% 32 985 4.37% 196 5882 1.70%
14 31 939 3.96% 7 225 2.38% 30 918 4.07% 123 3678 1.06%
15 36 1085 4.58% 11 340 3.60% 35 1052 4.67% 242 7272 2.10%
16 34 1031 4.35% 15 451 4.77% 33 996 4.42% 1288 38630 11.17%
17 27 835 3.52% 5 151 1.60% 26 796 3.53% 123 3691 1.07%
18 19 572 2.41% 5 154 1.63% 18 553 2.45% 64 1918 0.55%
19 28 869 3.67% 6 187 1.98% 27 833 3.70% 1190 35697 10.32%
20 36 1100 4.64% 10 312 3.30% 34 1029 4.57% 131 3925 1.13%
21 31 937 3.95% 10 322 3.41% 29 891 3.95% 125 3742 1.08%
22 23 696 2.94% 9 271 2.87% 22 677 3.00% 1437 43123 12.46%
23 35 1059 4.47% 16 488 5.16% 33 1017 4.51% 147 4412 1.28%

Top 30 of 530 Total URLs
# Hits KBytes URL
1 4713 19.89% 23502 6.79% /plesk-stat/webstat/
2 4008 16.91% 25272 7.30% /
3 2934 12.38% 3727 1.08% /plesk-stat/webstat/usage_200902.html
4 2856 12.05% 1688 0.49% /plesk-stat/webstat/usage_201002.html
5 2752 11.61% 1051 0.30% /plesk-stat/webstat/usage_200910.html
6 2650 11.18% 1018 0.29% /plesk-stat/webstat/usage_200904.html
7 319 1.35% 6509 1.88% /plesk-stat/webstat/usage_201103.html
8 70 0.30% 480 0.14% /08goldenezeiten.html
9 68 0.29% 510 0.15% /04ausstellungen.html
10 67 0.28% 398 0.12% /06stukkaturen.html
11 67 0.28% 429 0.12% /07atelier1.html
12 65 0.27% 441 0.13% /03skulpturen.html
13 64 0.27% 369 0.11% /02bilder.html
14 64 0.27% 393 0.11% /05moebel0.html
15 60 0.25% 374 0.11% /05moebel1.html
16 56 0.24% 74 0.02% /css/basic.css
17 56 0.24% 498 0.14% /daten/webgal_html_geniessen/
18 55 0.23% 53 0.02% /daten/ausstellen/zeitungsartikel.html
19 54 0.23% 479 0.14% /daten/webgal_dia_atelier1/
20 51 0.22% 442 0.13% /daten/webgal_dia_skulpturen/
21 51 0.22% 453 0.13% /daten/webgal_dia_stukkaturen/
22 50 0.21% 350 0.10% /03skulpturen1.html
23 50 0.21% 321 0.09% /07atelier3.html
24 49 0.21% 313 0.09% /07atelier2.html
25 49 0.21% 426 0.12% /daten/webgal_dia_ausstellung/
26 48 0.20% 424 0.12% /daten/webgal_dia_geniessen/
27 47 0.20% 417 0.12% /daten/webgal_dia_atelier2/
28 47 0.20% 417 0.12% /daten/webgal_dia_corbuliege_einweihung/
29 46 0.19% 408 0.12% /daten/webgal_dia_atelier3/
30 46 0.19% 412 0.12% /daten/webgal_dia_gemaelde/

Top 10 of 530 Total URLs By KBytes
# Hits KBytes URL
1 3 0.01% 80223 23.19% /daten/giesser/Giesser_musik_jo/Giesser_musik_jo-desktop.m4v
2 1 0.00% 33738 9.75% /daten/giesser/Giesser2_web/Giesser2_web-desktop.m4v
3 2 0.01% 33351 9.64% /daten/giesser/Giesser_musik_jo/Giesser_musik_jo-iPhone.m4v
4 2 0.01% 28857 8.34% /daten/giesser/flash/Giesser2_160x120_ohneton.flv
5 1 0.00% 28335 8.19% /daten/giesser/flash/Giesser2.flv
6 4008 16.91% 25272 7.30% /
7 4713 19.89% 23502 6.79% /plesk-stat/webstat/
8 319 1.35% 6509 1.88% /plesk-stat/webstat/usage_201103.html
9 2 0.01% 4959 1.43% /daten/giesser/Giesser_musik_jo/Giesser_musik_jo-iPhone-cell.3gp
10 4 0.02% 3770 1.09% /daten/geniessen/DSC00081.flv

Top 10 of 104 Total Entry Pages
# Hits Visits URL
1 4008 16.91% 447 30.79% /
2 2934 12.38% 70 4.82% /plesk-stat/webstat/usage_200902.html
3 4713 19.89% 63 4.34% /plesk-stat/webstat/
4 2856 12.05% 51 3.51% /plesk-stat/webstat/usage_201002.html
5 2752 11.61% 48 3.31% /plesk-stat/webstat/usage_200910.html
6 2650 11.18% 41 2.82% /plesk-stat/webstat/usage_200904.html
7 30 0.13% 22 1.52% /plesk-stat/webstat/usage_200901.html
8 67 0.28% 20 1.38% /06stukkaturen.html
9 68 0.29% 19 1.31% /04ausstellungen.html
10 67 0.28% 19 1.31% /07atelier1.html

Top 10 of 103 Total Exit Pages
# Hits Visits URL
1 4008 16.91% 400 27.57% /
2 2934 12.38% 69 4.76% /plesk-stat/webstat/usage_200902.html
3 4713 19.89% 62 4.27% /plesk-stat/webstat/
4 2650 11.18% 49 3.38% /plesk-stat/webstat/usage_200904.html
5 2856 12.05% 49 3.38% /plesk-stat/webstat/usage_201002.html
6 2752 11.61% 45 3.10% /plesk-stat/webstat/usage_200910.html
7 46 0.19% 35 2.41% /daten/webgal_dia_atelier3/
8 23 0.10% 21 1.45% /plesk-stat/webstat/usage_201104.html
9 70 0.30% 20 1.38% /08goldenezeiten.html
10 29 0.12% 19 1.31% /plesk-stat/webstat/usage_200812.html

Top 30 of 238 Total Sites
# Hits Files KBytes Visits Hostname
1 7471 31.52% 7471 79.02% 2188 0.63% 126 8.64% 178.162.174.205
2 3534 14.91% 3534 37.38% 1035 0.30% 58 3.98% 78-159-118-76.local
3 2609 11.01% 2609 27.59% 764 0.22% 43 2.95% 78-159-114-146.local
4 2302 9.71% 2302 24.35% 14590 4.22% 60 4.11% zestservers.com
5 2230 9.41% 2230 23.59% 22564 6.52% 5 0.34% 184-82-232-212.hostnoc.net
6 419 1.77% 419 4.43% 2656 0.77% 49 3.36% vm70.vps1.hostirian.com
7 352 1.49% 352 3.72% 1805 0.52% 4 0.27% g86102.upc-g.chello.nl
8 315 1.33% 313 3.31% 82238 23.77% 1 0.07% 220-26.198-178.cust.bluewin.ch
9 299 1.26% 299 3.16% 4263 1.23% 1 0.07% infong-pl12.1and1.pl
10 255 1.08% 255 2.70% 3036 0.88% 104 7.13% lasvegas-nv-datacenter.com
11 240 1.01% 240 2.54% 1521 0.44% 27 1.85% 64-120-202-182.hostnoc.net
12 213 0.90% 89 0.94% 10322 2.98% 77 5.28% crawl-66-249-71-251.googlebot.com
13 198 0.84% 198 2.09% 1255 0.36% 2 0.14% dsdf-4d0a66cc.pool.mediaways.net
14 148 0.62% 49 0.52% 2903 0.84% 40 2.74% crawl-66-249-71-239.googlebot.com
15 136 0.57% 126 1.33% 3003 0.87% 3 0.21% 213.186.120.196.utel.net.ua
16 120 0.51% 65 0.69% 5058 1.46% 41 2.81% 208-115-111-75-reverse.wowrack.com
17 120 0.51% 120 1.27% 831 0.24% 4 0.27% 96.31.75.192
18 119 0.50% 119 1.26% 826 0.24% 4 0.27% g191235.upc-g.chello.nl
19 109 0.46% 75 0.79% 109625 31.69% 44 3.02% b3090931.crawl.yahoo.net
20 99 0.42% 99 1.05% 627 0.18% 1 0.07% dsdf-4d0a013b.pool.mediaways.net
21 99 0.42% 99 1.05% 627 0.18% 1 0.07% dsdf-4db5df1b.pool.mediaways.net
22 96 0.41% 64 0.68% 420 0.12% 16 1.10% sticker00.yandex.ru
23 90 0.38% 90 0.95% 623 0.18% 3 0.21% g191239.upc-g.chello.nl
24 82 0.35% 82 0.87% 419 0.12% 1 0.07% ca.3.be.static.xlhost.com
25 71 0.30% 67 0.71% 1065 0.31% 1 0.07% dsl95-6-1652.ttnet.net.tr
26 71 0.30% 70 0.74% 845 0.24% 65 4.46% gkpc9.informatik.uni-leipzig.de
27 71 0.30% 69 0.73% 379 0.11% 1 0.07% sr324.2dayhost.com
28 63 0.27% 7 0.07% 321 0.09% 3 0.21% imparser02.yandex.ru
29 60 0.25% 60 0.63% 416 0.12% 2 0.14% 55.235.17.95.dynamic.jazztel.es
30 60 0.25% 60 0.63% 416 0.12% 2 0.14% 77-208-40-117.red-acceso.airtel.net

Top 10 of 238 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 109 0.46% 75 0.79% 109625 31.69% 44 3.02% b3090931.crawl.yahoo.net
2 315 1.33% 313 3.31% 82238 23.77% 1 0.07% 220-26.198-178.cust.bluewin.ch
3 43 0.18% 30 0.32% 49340 14.26% 16 1.10% b3091316.crawl.yahoo.net
4 2230 9.41% 2230 23.59% 22564 6.52% 5 0.34% 184-82-232-212.hostnoc.net
5 2302 9.71% 2302 24.35% 14590 4.22% 60 4.11% zestservers.com
6 213 0.90% 89 0.94% 10322 2.98% 77 5.28% crawl-66-249-71-251.googlebot.com
7 120 0.51% 65 0.69% 5058 1.46% 41 2.81% 208-115-111-75-reverse.wowrack.com
8 299 1.26% 299 3.16% 4263 1.23% 1 0.07% infong-pl12.1and1.pl
9 255 1.08% 255 2.70% 3036 0.88% 104 7.13% lasvegas-nv-datacenter.com
10 136 0.57% 126 1.33% 3003 0.87% 3 0.21% 213.186.120.196.utel.net.ua

Top 30 of 370 Total Referrers
# Hits Referrer
1 3663 15.46% - (Direct Request)
2 672 2.84% http://roundandbrownreview.info/
3 549 2.32% http://www.cellaphone.info
4 457 1.93% http://www.geldherrin-shima.com
5 339 1.43% http://www.minhaloja.net
6 329 1.39% http://www.adultsexywebcams.info
7 299 1.26% http://blip.pl/s/410328455
8 275 1.16% http://adultsexywebcams.info
9 275 1.16% http://www.receitaspraticas.com
10 242 1.02% http://www.cheap-ipad-for-sale.com
11 221 0.93% http://www.justinbieberneversayneverthemovie.com
12 125 0.53% http://kim-kardashian-xxx.nakedcelebscity.com/
13 120 0.51% http://hotnudegrannies.info/
14 119 0.50% http://www.ebonyinterracialporn.com/ebony-blowjob/
15 116 0.49% http://www.nudecelebsfree.info/nude-celebs/
16 115 0.49% http://www.bigtitshugeasses.info/big-tits-get-sucked/
17 114 0.48% http://busty-amateur-boobs.bustyteengirls.info/
18 114 0.48% http://www.nudecelebsfree.info/celebs-nude/
19 113 0.48% http://www.firstgayporn4u.com/cuminmygayass/
20 113 0.48% http://www.firstgayporn4u.com/gaycock/
21 111 0.47% http://www.ebonyinterracialporn.com/gangbang-ebony/
22 109 0.46% http://www.hotnudegrannies.info/naked-chicks/
23 100 0.42% http://propanelit.fromru.su/
24 100 0.42% http://wiubabakovde.fromru.su/
25 91 0.38% http://www.firstgayporn4u.com/interracialgayblowjob/
26 85 0.36% http://www.hotnudegrannies.info/nude-mom/
27 84 0.35% http://www.ebonyinterracialporn.com/ebony-pics/
28 83 0.35% http://www.firstgayporn4u.com/younggayblowjobs/
29 80 0.34% http://hot-blonde-pornstars.eupornstar.info/
30 80 0.34% http://www.hotnudegrannies.info/hot-mature/

Top 15 of 994 Total User Agents
# Hits User Agent
1 13617 57.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
2 3202 13.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 389 1.64% Netscape 6.0; WinNT6.1
4 352 1.49% Java/1.6.0_23
5 314 1.32% Mozilla/5.0 (Windows NT 5.1; rv:2.0) Gecko/20100101 Firefox/4.0
6 309 1.30% findlinks/2.0.2 (+http://wortschatz.uni-leipzig.de/findlinks/)
7 300 1.27% Java/1.4.1_04
8 261 1.10% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
9 208 0.88% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 202 0.85% Java/1.6.0_24
11 158 0.67% Googlebot-Image/1.0
12 150 0.63% Java/1.6.0_21
13 140 0.59% Java/1.6.0_17
14 138 0.58% Mozilla/5.0 (compatible; YandexBot/3.0; MirrorDetector; +http://yandex.com/bots)
15 136 0.57% Mozilla/5.0 (compatible; SiteBot/0.1; +http://www.sitebot.org/robot/)

Usage by Country for April 2011

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 13968 58.94% 13959 147.64% 7991 2.31% unresolved
2 3781 15.95% 3444 36.43% 40472 11.70% commercial (.com)
3 3464 14.62% 3369 35.63% 193328 55.88% network (.net)
4 655 2.76% 653 6.91% 3895 1.13% Netherlands
5 539 2.27% 520 5.50% 4836 1.40% Germany
6 332 1.40% 330 3.49% 83859 24.24% Switzerland
7 299 1.26% 299 3.16% 4263 1.23% Poland
8 266 1.12% 136 1.44% 1631 0.47% Russia
9 136 0.57% 126 1.33% 3003 0.87% Ukraine
10 120 0.51% 120 1.27% 831 0.24% Spain
11 71 0.30% 67 0.71% 1065 0.31% Turkey
12 29 0.12% 29 0.31% 199 0.06% Belgium
13 14 0.06% 10 0.11% 67 0.02% Czech Republic
14 10 0.04% 8 0.08% 249 0.07% Brazil
15 6 0.03% 2 0.02% 238 0.07% Austria
16 6 0.03% 3 0.03% 20 0.01% Seychelles
17 1 0.00% 1 0.01% 6 0.00% US educational (.edu)
18 1 0.00% 1 0.01% 6 0.00% Philippines
19 1 0.00% 1 0.01% 3 0.00% Romania
20 1 0.00% 1 0.01% 6 0.00% United Kingdom


Generated by Webalizer Version 2.01