Usage Statistics for strupart.ch

Summary Period: July 2011
Generated 01-Aug-2011 08:42 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2011
Total Hits 37858
Total Files 14882
Total Pages 36915
Total Visits 1941
Total KBytes 717467
Total Unique Sites 207
Total Unique URLs 341
Total Unique Referrers 521
Total Unique User Agents 149
. Avg Max
Hits per Hour 50 2061
Hits per Day 1221 3142
Files per Day 480 2273
Pages per Day 1190 3114
Visits per Day 62 187
KBytes per Day 23144 226179
Hits by Response Code
Code 200 - OK 14882
Code 206 - Partial Content 22174
Code 304 - Not Modified 227
Code 404 - Not Found 361
Code 406 - Not Acceptable 214

Daily usage for July 2011

Daily Statistics for July 2011
Day Hits Files Pages Visits Sites KBytes
1 405 1.07% 37 0.25% 383 1.04% 36 1.85% 17 8.21% 2164 0.30%
2 1502 3.97% 238 1.60% 1478 4.00% 70 3.61% 29 14.01% 3496 0.49%
3 516 1.36% 352 2.37% 504 1.37% 47 2.42% 21 10.14% 3061 0.43%
4 943 2.49% 827 5.56% 919 2.49% 58 2.99% 21 10.14% 39231 5.47%
5 424 1.12% 153 1.03% 385 1.04% 41 2.11% 22 10.63% 6285 0.88%
6 611 1.61% 150 1.01% 595 1.61% 39 2.01% 19 9.18% 1865 0.26%
7 772 2.04% 181 1.22% 756 2.05% 39 2.01% 21 10.14% 2537 0.35%
8 1561 4.12% 109 0.73% 1542 4.18% 38 1.96% 18 8.70% 1457 0.20%
9 943 2.49% 40 0.27% 922 2.50% 45 2.32% 17 8.21% 1013 0.14%
10 853 2.25% 33 0.22% 829 2.25% 35 1.80% 18 8.70% 1060 0.15%
11 1290 3.41% 231 1.55% 1272 3.45% 87 4.48% 24 11.59% 2823 0.39%
12 3142 8.30% 2176 14.62% 3114 8.44% 187 9.63% 30 14.49% 226179 31.52%
13 3040 8.03% 2273 15.27% 3015 8.17% 85 4.38% 23 11.11% 65228 9.09%
14 1573 4.16% 321 2.16% 1551 4.20% 91 4.69% 21 10.14% 3542 0.49%
15 2709 7.16% 1653 11.11% 2696 7.30% 88 4.53% 23 11.11% 97706 13.62%
16 1321 3.49% 202 1.36% 1297 3.51% 86 4.43% 27 13.04% 3138 0.44%
17 921 2.43% 72 0.48% 905 2.45% 55 2.83% 23 11.11% 4590 0.64%
18 1351 3.57% 285 1.92% 1329 3.60% 82 4.22% 26 12.56% 2801 0.39%
19 2265 5.98% 967 6.50% 2195 5.95% 65 3.35% 22 10.63% 132165 18.42%
20 1644 4.34% 836 5.62% 1617 4.38% 57 2.94% 24 11.59% 40578 5.66%
21 374 0.99% 129 0.87% 346 0.94% 42 2.16% 22 10.63% 4277 0.60%
22 1124 2.97% 414 2.78% 1037 2.81% 56 2.89% 26 12.56% 7687 1.07%
23 782 2.07% 343 2.30% 735 1.99% 39 2.01% 20 9.66% 17301 2.41%
24 936 2.47% 455 3.06% 838 2.27% 77 3.97% 27 13.04% 13533 1.89%
25 1210 3.20% 297 2.00% 1190 3.22% 57 2.94% 23 11.11% 3576 0.50%
26 798 2.11% 270 1.81% 765 2.07% 54 2.78% 27 13.04% 6203 0.86%
27 1176 3.11% 356 2.39% 1113 3.02% 66 3.40% 28 13.53% 3017 0.42%
28 841 2.22% 280 1.88% 822 2.23% 55 2.83% 21 10.14% 4512 0.63%
29 590 1.56% 184 1.24% 572 1.55% 45 2.32% 23 11.11% 5166 0.72%
30 1269 3.35% 608 4.09% 1254 3.40% 61 3.14% 22 10.63% 7839 1.09%
31 972 2.57% 410 2.76% 939 2.54% 71 3.66% 22 10.63% 3438 0.48%

Hourly usage for July 2011

Hourly Statistics for July 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 104 3245 8.57% 71 2203 14.80% 102 3189 8.64% 760 23558 3.28%
1 66 2058 5.44% 31 989 6.65% 65 2029 5.50% 3400 105399 14.69%
2 50 1561 4.12% 12 397 2.67% 48 1515 4.10% 176 5449 0.76%
3 38 1196 3.16% 9 284 1.91% 37 1157 3.13% 1216 37709 5.26%
4 35 1089 2.88% 9 282 1.89% 34 1071 2.90% 103 3204 0.45%
5 48 1491 3.94% 9 302 2.03% 47 1468 3.98% 183 5684 0.79%
6 36 1122 2.96% 4 148 0.99% 35 1105 2.99% 1151 35680 4.97%
7 37 1151 3.04% 7 234 1.57% 35 1115 3.02% 175 5423 0.76%
8 50 1563 4.13% 32 1002 6.73% 50 1555 4.21% 393 12173 1.70%
9 53 1649 4.36% 34 1082 7.27% 52 1616 4.38% 3386 104979 14.63%
10 81 2518 6.65% 47 1460 9.81% 80 2483 6.73% 4247 131648 18.35%
11 44 1375 3.63% 9 304 2.04% 42 1329 3.60% 114 3538 0.49%
12 51 1588 4.19% 20 640 4.30% 50 1571 4.26% 111 3437 0.48%
13 38 1183 3.12% 14 447 3.00% 34 1061 2.87% 486 15075 2.10%
14 53 1667 4.40% 11 368 2.47% 50 1575 4.27% 409 12691 1.77%
15 53 1646 4.35% 11 350 2.35% 51 1598 4.33% 1050 32561 4.54%
16 53 1658 4.38% 31 990 6.65% 52 1620 4.39% 3030 93931 13.09%
17 64 2009 5.31% 35 1093 7.34% 63 1976 5.35% 384 11919 1.66%
18 39 1216 3.21% 11 353 2.37% 37 1176 3.19% 116 3593 0.50%
19 38 1181 3.12% 6 188 1.26% 36 1139 3.09% 167 5162 0.72%
20 51 1595 4.21% 11 369 2.48% 50 1566 4.24% 1488 46113 6.43%
21 39 1211 3.20% 12 394 2.65% 38 1186 3.21% 171 5311 0.74%
22 55 1722 4.55% 21 677 4.55% 54 1678 4.55% 224 6939 0.97%
23 37 1164 3.07% 10 326 2.19% 36 1137 3.08% 203 6290 0.88%

Top 30 of 341 Total URLs
# Hits KBytes URL
1 9346 24.69% 3499 0.49% /plesk-stat/webstat/usage_200904.html
2 6962 18.39% 36189 5.04% /plesk-stat/webstat/
3 6177 16.32% 4582 0.64% /plesk-stat/webstat/usage_201008.html
4 4158 10.98% 26227 3.66% /
5 3424 9.04% 399123 55.63% /plesk-stat/webstat/usage_201010.html
6 3164 8.36% 1365 0.19% /plesk-stat/webstat/usage_201001.html
7 547 1.44% 2804 0.39% /plesk-stat/webstat/usage_201106.html
8 89 0.24% 535 0.07% /07atelier1.html
9 88 0.23% 634 0.09% /04ausstellungen.html
10 87 0.23% 585 0.08% /08goldenezeiten.html
11 86 0.23% 482 0.07% /02bilder.html
12 86 0.23% 513 0.07% /05moebel0.html
13 84 0.22% 560 0.08% /03skulpturen.html
14 82 0.22% 467 0.07% /06stukkaturen.html
15 79 0.21% 77 0.01% /daten/ausstellen/zeitungsartikel.html
16 79 0.21% 673 0.09% /daten/webgal_dia_geniessen/
17 77 0.20% 667 0.09% /daten/webgal_dia_stukkaturen/
18 76 0.20% 665 0.09% /daten/webgal_dia_gemaelde/
19 75 0.20% 650 0.09% /daten/webgal_dia_ausstellung/
20 74 0.20% 642 0.09% /daten/webgal_html_geniessen/
21 73 0.19% 620 0.09% /daten/webgal_dia_skulpturen/
22 72 0.19% 623 0.09% /daten/webgal_dia_atelier1/
23 69 0.18% 420 0.06% /05moebel1.html
24 69 0.18% 596 0.08% /daten/webgal_dia_atelier3/
25 68 0.18% 460 0.06% /08goldenezeiten1.html
26 67 0.18% 417 0.06% /07atelier2.html
27 67 0.18% 579 0.08% /daten/webgal_dia_corbuliege_einweihung/
28 67 0.18% 5094 0.71% /plesk-stat/webstat/usage_201103.html
29 66 0.17% 412 0.06% /07atelier3.html
30 66 0.17% 570 0.08% /daten/webgal_dia_atelier2/

Top 10 of 341 Total URLs By KBytes
# Hits KBytes URL
1 3424 9.04% 399123 55.63% /plesk-stat/webstat/usage_201010.html
2 5 0.01% 40112 5.59% /daten/giesser/Giesser_musik_jo/Giesser_musik_jo-desktop.m4v
3 6962 18.39% 36189 5.04% /plesk-stat/webstat/
4 5 0.01% 33803 4.71% /daten/giesser/Giesser2_web/Giesser2_web-desktop.m4v
5 5 0.01% 33359 4.65% /daten/giesser/Giesser_musik_jo/Giesser_musik_jo-iPhone.m4v
6 1 0.00% 28335 3.95% /daten/giesser/flash/Giesser2.flv
7 4158 10.98% 26227 3.66% /
8 1 0.00% 14428 2.01% /daten/giesser/flash/Giesser2_160x120_ohneton.flv
9 67 0.18% 5094 0.71% /plesk-stat/webstat/usage_201103.html
10 6 0.02% 4972 0.69% /daten/giesser/Giesser_musik_jo/Giesser_musik_jo-iPhone-cell.3gp

Top 10 of 107 Total Entry Pages
# Hits Visits URL
1 4158 10.98% 648 33.52% /
2 9346 24.69% 137 7.09% /plesk-stat/webstat/usage_200904.html
3 3424 9.04% 132 6.83% /plesk-stat/webstat/usage_201010.html
4 6177 16.32% 101 5.23% /plesk-stat/webstat/usage_201008.html
5 6962 18.39% 92 4.76% /plesk-stat/webstat/
6 3164 8.36% 51 2.64% /plesk-stat/webstat/usage_201001.html
7 67 0.18% 21 1.09% /plesk-stat/webstat/usage_201103.html
8 547 1.44% 21 1.09% /plesk-stat/webstat/usage_201106.html
9 86 0.23% 20 1.03% /02bilder.html
10 89 0.24% 20 1.03% /07atelier1.html

Top 10 of 107 Total Exit Pages
# Hits Visits URL
1 4158 10.98% 583 30.18% /
2 9346 24.69% 141 7.30% /plesk-stat/webstat/usage_200904.html
3 3424 9.04% 130 6.73% /plesk-stat/webstat/usage_201010.html
4 6177 16.32% 103 5.33% /plesk-stat/webstat/usage_201008.html
5 6962 18.39% 83 4.30% /plesk-stat/webstat/
6 69 0.18% 51 2.64% /daten/webgal_dia_atelier3/
7 3164 8.36% 46 2.38% /plesk-stat/webstat/usage_201001.html
8 67 0.18% 27 1.40% /plesk-stat/webstat/usage_201103.html
9 28 0.07% 23 1.19% /plesk-stat/webstat/usage_201107.html
10 547 1.44% 21 1.09% /plesk-stat/webstat/usage_201106.html

Top 30 of 207 Total Sites
# Hits Files KBytes Visits Hostname
1 22173 58.57% 22173 148.99% 7738 1.08% 323 16.64% 78-159-118-76.local
2 6800 17.96% 6800 45.69% 431315 60.12% 119 6.13% 184-22-53-200.static.hostnoc.net
3 2661 7.03% 2661 17.88% 16861 2.35% 101 5.20% 64-120-202-182.static.hostnoc.net
4 878 2.32% 878 5.90% 6880 0.96% 180 9.27% lasvegas-nv-datacenter.com
5 522 1.38% 522 3.51% 145 0.02% 2 0.10% nat-115.megalan.ru
6 231 0.61% 229 1.54% 665 0.09% 1 0.05% p5dc568e7.dip0.t-ipconnect.de
7 205 0.54% 201 1.35% 3480 0.49% 2 0.10% 213.186.120.196.utel.net.ua
8 181 0.48% 132 0.89% 159954 22.29% 73 3.76% llf320018.crawl.yahoo.net
9 180 0.48% 180 1.21% 1253 0.17% 6 0.31% g191235.upc-g.chello.nl
10 178 0.47% 178 1.20% 1122 0.16% 100 5.15% 221021.ds.nac.net
11 174 0.46% 93 0.62% 3658 0.51% 75 3.86% 208-115-111-75-reverse.wowrack.com
12 169 0.45% 19 0.13% 697 0.10% 14 0.72% crawl-66-249-66-114.googlebot.com
13 147 0.39% 147 0.99% 931 0.13% 64 3.30% 221041.ds.nac.net
14 120 0.32% 120 0.81% 833 0.12% 4 0.21% 223.red.159.225.212.user.ptvtelecom.com
15 120 0.32% 120 0.81% 835 0.12% 4 0.21% 46.166.143.136
16 119 0.31% 117 0.79% 644 0.09% 1 0.05% p5dc56a48.dip0.t-ipconnect.de
17 114 0.30% 108 0.73% 3649 0.51% 103 5.31% 77-20-40-173-dynip.superkabel.de
18 109 0.29% 100 0.67% 3659 0.51% 23 1.18% 195.141.126.4
19 97 0.26% 90 0.60% 553 0.08% 1 0.05% loft4116.serverloft.de
20 97 0.26% 90 0.60% 553 0.08% 1 0.05% loft7240.serverloft.de
21 95 0.25% 53 0.36% 1609 0.22% 2 0.10% 38.111.147.84
22 93 0.25% 89 0.60% 3186 0.44% 84 4.33% 77-20-40-169-dynip.superkabel.de
23 88 0.23% 87 0.58% 14477 2.02% 13 0.67% cust.static.84-253-58-67.cybernet.ch
24 85 0.22% 61 0.41% 320 0.04% 24 1.24% b3091056.crawl.yahoo.net
25 79 0.21% 73 0.49% 2912 0.41% 68 3.50% 77-20-40-82-dynip.superkabel.de
26 73 0.19% 68 0.46% 3948 0.55% 2 0.10% h-97-185.scoutjet.com
27 72 0.19% 0 0.00% 39 0.01% 12 0.62% sticker00.yandex.ru
28 64 0.17% 0 0.00% 36 0.00% 41 2.11% spider07.yandex.ru
29 62 0.16% 61 0.41% 9023 1.26% 1 0.05% 154-136.106-92.cust.bluewin.ch
30 60 0.16% 60 0.40% 418 0.06% 2 0.10% 173-11-177-213-houston.txt.hfc.comcastbusiness.net

Top 10 of 207 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6800 17.96% 6800 45.69% 431315 60.12% 119 6.13% 184-22-53-200.static.hostnoc.net
2 181 0.48% 132 0.89% 159954 22.29% 73 3.76% llf320018.crawl.yahoo.net
3 2661 7.03% 2661 17.88% 16861 2.35% 101 5.20% 64-120-202-182.static.hostnoc.net
4 88 0.23% 87 0.58% 14477 2.02% 13 0.67% cust.static.84-253-58-67.cybernet.ch
5 62 0.16% 61 0.41% 9023 1.26% 1 0.05% 154-136.106-92.cust.bluewin.ch
6 22173 58.57% 22173 148.99% 7738 1.08% 323 16.64% 78-159-118-76.local
7 878 2.32% 878 5.90% 6880 0.96% 180 9.27% lasvegas-nv-datacenter.com
8 73 0.19% 68 0.46% 3948 0.55% 2 0.10% h-97-185.scoutjet.com
9 109 0.29% 100 0.67% 3659 0.51% 23 1.18% 195.141.126.4
10 174 0.46% 93 0.62% 3658 0.51% 75 3.86% 208-115-111-75-reverse.wowrack.com

Top 30 of 521 Total Referrers
# Hits Referrer
1 4121 10.89% - (Direct Request)
2 1360 3.59% http://4sharedwebcams.blogspot.com
3 1360 3.59% http://live-jasmin-sex-webcams.blogspot.com
4 1360 3.59% http://rapidsharewebcams.blogspot.com
5 1360 3.59% http://www.freeadultchatroom.info
6 1360 3.59% http://www.sexywebcams.info
7 412 1.09% http://www.redheads-online.com/
8 364 0.96% http://bangbros-pass.com/
9 361 0.95% http://autoolaf.tk/
10 325 0.86% http://small-asian-pussy-big-dicks.asianpussypictures.us/
11 299 0.79% http://www.ebonyinterracialporn.com/
12 299 0.79% http://www.red-light-sex-trips.com/
13 230 0.61% http://www.mrbigdickshotchicks4u.com/hot-horny-chicks-sucking/
14 161 0.43% http://chevroletlacetti.itathemor.ru/
15 155 0.41% http://www.outamateur.com/allsitesaccess/marlie/sitesaccess-all.html
16 150 0.40% http://freeceltic.cx.cc
17 150 0.40% http://tovaryso.skidkakupon.ru
18 147 0.39% http://blancostock.cx.cc
19 136 0.36% http://www.nakedexgirlfriends.info/nude-girlfriend/
20 128 0.34% http://www.nudecelebsfree.info/celebrity-nude-fakes/
21 127 0.34% http://hot-wife.slutwifeporn.info/
22 124 0.33% http://www.8hotlatinas.com/
23 115 0.30% http://www.blackgirlyoung.com/ebony-spreading-legs/
24 115 0.30% http://www.mrbigdickshotchicks4u.com/hot-horny-chicks/
25 114 0.30% http://www.ebonypornpics.info/ebony-booty-pics/
26 113 0.30% http://hot-babes.babes4free.us/
27 109 0.29% http://hotnakedmilfs.info/
28 106 0.28% http://www.nakedexgirlfriends.info/ex-girlfriend-porn/
29 104 0.27% http://nude-lesbian-orgasm.nudelesbiansfucking.info/
30 101 0.27% http://www.teensforcash.us/TeensCashFor-6/teensforcash-cash-forteens.html

Top 15 of 149 Total User Agents
# Hits User Agent
1 22176 58.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
2 6800 17.96% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 3853 10.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 679 1.79% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 415 1.10% findlinks/2.0.2 (+http://wortschatz.uni-leipzig.de/findlinks/)
6 350 0.92% Mozilla/5.0 (compatible; NerdByNature.Bot; http://www.nerdbynature.net/bot)
7 333 0.88% Java/1.4.1_04
8 300 0.79% Java/1.6.0_24
9 266 0.70% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
10 244 0.64% Mozilla/5.0 (X11; U; Linux i686; de; rv:1.9.0.1; compatible; iCjobs Stellenangebote Jobs; http://www.icjobs.de) Gecko/2010040
11 205 0.54% Mozilla/5.0 (compatible; SiteBot/0.1; +http://www.sitebot.org/robot/)
12 174 0.46% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
13 161 0.43% Googlebot-Image/1.0
14 150 0.40% Java/1.6.0_17
15 150 0.40% Java/1.6.0_26

Usage by Country for July 2011

Top 16 of 16 Total Countries
# Hits Files KBytes Country
1 22614 59.73% 22552 151.54% 15035 2.10% unresolved
2 10453 27.61% 10372 69.69% 614717 85.68% network (.net)
3 1866 4.93% 1471 9.88% 26684 3.72% commercial (.com)
4 1131 2.99% 1085 7.29% 22610 3.15% Germany
5 730 1.93% 528 3.55% 286 0.04% Russia
6 480 1.27% 480 3.23% 3339 0.47% Netherlands
7 287 0.76% 283 1.90% 5909 0.82% Ukraine
8 159 0.42% 156 1.05% 26196 3.65% Switzerland
9 60 0.16% 60 0.40% 418 0.06% Spain
10 31 0.08% 31 0.21% 218 0.03% United Kingdom
11 28 0.07% 22 0.15% 106 0.01% organizations (.org)
12 7 0.02% 7 0.05% 1564 0.22% Italy
13 6 0.02% 5 0.03% 244 0.03% Belarus
14 4 0.01% 2 0.01% 14 0.00% Seychelles
15 1 0.00% 1 0.01% 6 0.00% Australia
16 1 0.00% 1 0.01% 122 0.02% Romania


Generated by Webalizer Version 2.01