Usage Statistics for strupart.ch

Summary Period: December 2011
Generated 01-Jan-2012 08:45 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2011
Total Hits 11076
Total Files 9928
Total Pages 9222
Total Visits 1039
Total KBytes 432400
Total Unique Sites 209
Total Unique URLs 577
Total Unique Referrers 112
Total Unique User Agents 155
. Avg Max
Hits per Hour 14 255
Hits per Day 357 860
Files per Day 320 815
Pages per Day 297 807
Visits per Day 33 54
KBytes per Day 13948 54405
Hits by Response Code
Code 200 - OK 9928
Code 304 - Not Modified 116
Code 404 - Not Found 882
Code 406 - Not Acceptable 150

Daily usage for December 2011

Daily Statistics for December 2011
Day Hits Files Pages Visits Sites KBytes
1 118 1.07% 79 0.80% 88 0.95% 34 3.27% 27 12.92% 4257 0.98%
2 123 1.11% 95 0.96% 97 1.05% 33 3.18% 20 9.57% 44544 10.30%
3 498 4.50% 463 4.66% 457 4.96% 36 3.46% 29 13.88% 38214 8.84%
4 461 4.16% 434 4.37% 437 4.74% 36 3.46% 22 10.53% 3142 0.73%
5 329 2.97% 308 3.10% 140 1.52% 31 2.98% 20 9.57% 18254 4.22%
6 388 3.50% 355 3.58% 337 3.65% 34 3.27% 28 13.40% 3681 0.85%
7 338 3.05% 303 3.05% 302 3.27% 44 4.23% 26 12.44% 3309 0.77%
8 234 2.11% 215 2.17% 204 2.21% 42 4.04% 26 12.44% 8699 2.01%
9 159 1.44% 127 1.28% 49 0.53% 36 3.46% 20 9.57% 24399 5.64%
10 320 2.89% 279 2.81% 214 2.32% 43 4.14% 25 11.96% 12552 2.90%
11 303 2.74% 276 2.78% 281 3.05% 30 2.89% 25 11.96% 1960 0.45%
12 237 2.14% 196 1.97% 200 2.17% 46 4.43% 32 15.31% 2355 0.54%
13 533 4.81% 492 4.96% 252 2.73% 54 5.20% 34 16.27% 54174 12.53%
14 311 2.81% 272 2.74% 261 2.83% 49 4.72% 27 12.92% 3462 0.80%
15 741 6.69% 664 6.69% 526 5.70% 36 3.46% 25 11.96% 35852 8.29%
16 133 1.20% 59 0.59% 82 0.89% 44 4.23% 25 11.96% 1422 0.33%
17 432 3.90% 356 3.59% 377 4.09% 44 4.23% 25 11.96% 4745 1.10%
18 575 5.19% 506 5.10% 515 5.58% 44 4.23% 31 14.83% 54405 12.58%
19 860 7.76% 815 8.21% 807 8.75% 52 5.00% 35 16.75% 7786 1.80%
20 422 3.81% 375 3.78% 355 3.85% 28 2.69% 17 8.13% 38059 8.80%
21 583 5.26% 564 5.68% 561 6.08% 32 3.08% 19 9.09% 4576 1.06%
22 335 3.02% 293 2.95% 259 2.81% 27 2.60% 23 11.00% 37923 8.77%
23 143 1.29% 86 0.87% 110 1.19% 26 2.50% 19 9.09% 1495 0.35%
24 327 2.95% 304 3.06% 298 3.23% 15 1.44% 13 6.22% 2650 0.61%
25 38 0.34% 16 0.16% 11 0.12% 11 1.06% 13 6.22% 278 0.06%
26 297 2.68% 271 2.73% 270 2.93% 22 2.12% 16 7.66% 1935 0.45%
27 323 2.92% 302 3.04% 301 3.26% 26 2.50% 21 10.05% 2088 0.48%
28 570 5.15% 543 5.47% 539 5.84% 22 2.12% 17 8.13% 6537 1.51%
29 315 2.84% 300 3.02% 297 3.22% 19 1.83% 20 9.57% 2338 0.54%
30 455 4.11% 437 4.40% 444 4.81% 23 2.21% 20 9.57% 5223 1.21%
31 175 1.58% 143 1.44% 151 1.64% 37 3.56% 27 12.92% 2087 0.48%

Hourly usage for December 2011

Hourly Statistics for December 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 16 508 4.59% 14 458 4.61% 15 466 5.05% 121 3748 0.87%
1 16 526 4.75% 15 474 4.77% 15 476 5.16% 145 4486 1.04%
2 11 368 3.32% 10 326 3.28% 10 318 3.45% 122 3782 0.87%
3 14 455 4.11% 13 421 4.24% 13 403 4.37% 193 5980 1.38%
4 12 401 3.62% 11 351 3.54% 11 356 3.86% 1218 37751 8.73%
5 12 392 3.54% 10 318 3.20% 10 337 3.65% 115 3563 0.82%
6 19 589 5.32% 18 566 5.70% 10 323 3.50% 1740 53928 12.47%
7 12 399 3.60% 11 355 3.58% 11 353 3.83% 91 2816 0.65%
8 13 412 3.72% 12 379 3.82% 10 331 3.59% 215 6662 1.54%
9 7 232 2.09% 6 204 2.05% 6 193 2.09% 1154 35764 8.27%
10 13 431 3.89% 12 378 3.81% 10 317 3.44% 1835 56882 13.15%
11 12 400 3.61% 10 332 3.34% 10 335 3.63% 1725 53483 12.37%
12 16 509 4.60% 15 470 4.73% 15 472 5.12% 1318 40848 9.45%
13 17 549 4.96% 16 510 5.14% 16 499 5.41% 246 7640 1.77%
14 18 586 5.29% 17 538 5.42% 17 536 5.81% 229 7111 1.64%
15 12 382 3.45% 10 334 3.36% 10 331 3.59% 118 3656 0.85%
16 14 443 4.00% 11 367 3.70% 12 378 4.10% 200 6188 1.43%
17 20 639 5.77% 18 571 5.75% 16 502 5.44% 797 24696 5.71%
18 13 420 3.79% 12 384 3.87% 12 379 4.11% 148 4591 1.06%
19 16 503 4.54% 15 466 4.69% 10 318 3.45% 934 28940 6.69%
20 12 396 3.58% 11 357 3.60% 11 365 3.96% 335 10389 2.40%
21 16 526 4.75% 15 485 4.89% 10 322 3.49% 607 18804 4.35%
22 11 344 3.11% 10 310 3.12% 9 307 3.33% 103 3189 0.74%
23 21 666 6.01% 18 574 5.78% 19 605 6.56% 242 7503 1.74%

Top 30 of 577 Total URLs
# Hits KBytes URL
1 5711 51.56% 36002 8.33% /
2 196 1.77% 7194 1.66% /plesk-stat/webstat/usage_201103.html
3 108 0.98% 808 0.19% /04ausstellungen.html
4 107 0.97% 616 0.14% /02bilder.html
5 100 0.90% 604 0.14% /06stukkaturen.html
6 100 0.90% 631 0.15% /07atelier1.html
7 99 0.89% 676 0.16% /03skulpturen.html
8 98 0.88% 605 0.14% /05moebel0.html
9 98 0.88% 675 0.16% /08goldenezeiten.html
10 89 0.80% 798 0.18% /daten/webgal_dia_gemaelde/
11 88 0.79% 778 0.18% /daten/webgal_dia_skulpturen/
12 86 0.78% 761 0.18% /daten/webgal_dia_geniessen/
13 86 0.78% 764 0.18% /daten/webgal_dia_stukkaturen/
14 85 0.77% 755 0.17% /daten/webgal_dia_ausstellung/
15 83 0.75% 523 0.12% /05moebel1.html
16 83 0.75% 82 0.02% /daten/ausstellen/zeitungsartikel.html
17 82 0.74% 571 0.13% /08goldenezeiten1.html
18 81 0.73% 518 0.12% /07atelier2.html
19 81 0.73% 720 0.17% /daten/webgal_dia_atelier1/
20 80 0.72% 554 0.13% /03skulpturen1.html
21 80 0.72% 495 0.11% /07atelier5.html
22 80 0.72% 711 0.16% /daten/webgal_dia_atelier2/
23 80 0.72% 711 0.16% /daten/webgal_dia_atelier3/
24 80 0.72% 712 0.16% /daten/webgal_html_geniessen/
25 79 0.71% 537 0.12% /GeneratedItems/CSScriptLib.js
26 78 0.70% 693 0.16% /daten/webgal_dia_corbuliege_einweihung/
27 77 0.70% 495 0.11% /07atelier3.html
28 77 0.70% 482 0.11% /07atelier4.html
29 75 0.68% 457 0.11% /07atelier6.html
30 67 0.60% 61 0.01% /daten/ausstellen/einladung.html

Top 10 of 577 Total URLs By KBytes
# Hits KBytes URL
1 6 0.05% 75977 17.57% /daten/giesser/flash/Giesser2_160x120_ohneton.flv
2 2 0.02% 67476 15.60% /daten/giesser/Giesser2_web/Giesser2_web-desktop.m4v
3 2 0.02% 66587 15.40% /daten/giesser/Giesser_musik_jo/Giesser_musik_jo-iPhone.m4v
4 1 0.01% 40047 9.26% /daten/giesser/Giesser_musik_jo/Giesser_musik_jo-desktop.m4v
5 5711 51.56% 36002 8.33% /
6 196 1.77% 7194 1.66% /plesk-stat/webstat/usage_201103.html
7 2 0.02% 5426 1.25% /daten/giesser/Giesser_musik_jo/Giesser_musik_jo-iPhone-cell.3gp
8 3 0.03% 4871 1.13% /daten/geniessen/DSC00081.flv
9 23 0.21% 2440 0.56% /plesk-stat/webstat/usage_201112.html
10 20 0.18% 2257 0.52% /plesk-stat/webstat/usage_201108.html

Top 10 of 111 Total Entry Pages
# Hits Visits URL
1 5711 51.56% 407 40.90% /
2 66 0.60% 62 6.23% /plesk-stat/webstat/
3 108 0.98% 21 2.11% /04ausstellungen.html
4 107 0.97% 18 1.81% /02bilder.html
5 196 1.77% 18 1.81% /plesk-stat/webstat/usage_201103.html
6 100 0.90% 15 1.51% /06stukkaturen.html
7 23 0.21% 15 1.51% /plesk-stat/webstat/usage_201112.html
8 98 0.88% 13 1.31% /05moebel0.html
9 100 0.90% 13 1.31% /07atelier1.html
10 98 0.88% 13 1.31% /08goldenezeiten.html

Top 10 of 115 Total Exit Pages
# Hits Visits URL
1 5711 51.56% 299 30.11% /
2 80 0.72% 66 6.65% /daten/webgal_dia_atelier3/
3 66 0.60% 56 5.64% /plesk-stat/webstat/
4 196 1.77% 36 3.63% /plesk-stat/webstat/usage_201103.html
5 107 0.97% 21 2.11% /02bilder.html
6 108 0.98% 19 1.91% /04ausstellungen.html
7 23 0.21% 17 1.71% /plesk-stat/webstat/usage_201112.html
8 100 0.90% 16 1.61% /06stukkaturen.html
9 98 0.88% 14 1.41% /05moebel0.html
10 20 0.18% 14 1.41% /plesk-stat/webstat/usage_201108.html

Top 30 of 209 Total Sites
# Hits Files KBytes Visits Hostname
1 3033 27.38% 3033 30.55% 19172 4.43% 29 2.79% 64-120-202-182.static.hostnoc.net
2 1945 17.56% 1945 19.59% 13622 3.15% 74 7.12% lasvegas-nv-datacenter.com
3 269 2.43% 30 0.30% 1112 0.26% 53 5.10% crawl-66-249-72-70.googlebot.com
4 258 2.33% 234 2.36% 56539 13.08% 18 1.73% static.23.65.9.176.clients.your-server.de
5 253 2.28% 252 2.54% 50882 11.77% 1 0.10% 217-162-151-200.dynamic.hispeed.ch
6 209 1.89% 107 1.08% 1545 0.36% 100 9.62% 208-115-111-74-reverse.wowrack.com
7 187 1.69% 184 1.85% 16189 3.74% 1 0.10% 246-9.62-188.cust.bluewin.ch
8 153 1.38% 152 1.53% 31992 7.40% 1 0.10% 15-93.105-92.cust.bluewin.ch
9 150 1.35% 150 1.51% 1042 0.24% 5 0.48% 95.143.198.16
10 147 1.33% 76 0.77% 5143 1.19% 29 2.79% crawl-66-249-72-6.googlebot.com
11 146 1.32% 138 1.39% 30273 7.00% 2 0.19% 81-180.192-178.cust.bluewin.ch
12 146 1.32% 146 1.47% 2082 0.48% 1 0.10% gw4.ovh.net
13 120 1.08% 120 1.21% 834 0.19% 4 0.38% 159.253.138.170-static.reverse.softlayer.com
14 110 0.99% 100 1.01% 3454 0.80% 11 1.06% 195.141.126.4
15 99 0.89% 99 1.00% 629 0.15% 1 0.10% dsdf-4d0a612f.pool.mediaways.net
16 99 0.89% 99 1.00% 629 0.15% 1 0.10% dsdf-4db5afad.pool.mediaways.net
17 93 0.84% 93 0.94% 577 0.13% 5 0.48% 175.red.199.225.212.user.ptvtelecom.com
18 90 0.81% 90 0.91% 625 0.14% 3 0.29% 159.253.138.173-static.reverse.softlayer.com
19 90 0.81% 90 0.91% 625 0.14% 3 0.29% 159.253.141.4-static.reverse.softlayer.com
20 90 0.81% 90 0.91% 625 0.14% 3 0.29% 223.red.159.225.212.user.ptvtelecom.com
21 84 0.76% 0 0.00% 43 0.01% 14 1.35% sticker00.yandex.ru
22 80 0.72% 73 0.74% 502 0.12% 1 0.10% loft4116.serverloft.de
23 80 0.72% 73 0.74% 502 0.12% 1 0.10% loft4161.serverloft.de
24 73 0.66% 66 0.66% 978 0.23% 4 0.38% 213.186.120.196.utel.net.ua
25 69 0.62% 68 0.68% 374 0.09% 1 0.10% 176-9-51-138.crawler.sistrix.net
26 67 0.60% 67 0.67% 426 0.10% 1 0.10% dsdf-5d828d91.pool.mediaways.net
27 64 0.58% 59 0.59% 3138 0.73% 54 5.20% 77-21-147-173-dynip.superkabel.de
28 64 0.58% 24 0.24% 447 0.10% 16 1.54% node-188-40-66-214.cluster.eu.webcrawler.pixray.com
29 60 0.54% 60 0.60% 417 0.10% 2 0.19% 130.red-83-55-136.dynamicip.rima-tde.net
30 60 0.54% 60 0.60% 417 0.10% 2 0.19% 159.253.141.2-static.reverse.softlayer.com

Top 10 of 209 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 48 0.43% 21 0.21% 67546 15.62% 11 1.06% node-78-46-90-27.cluster.eu.webcrawler.pixray.com
2 258 2.33% 234 2.36% 56539 13.08% 18 1.73% static.23.65.9.176.clients.your-server.de
3 253 2.28% 252 2.54% 50882 11.77% 1 0.10% 217-162-151-200.dynamic.hispeed.ch
4 36 0.33% 14 0.14% 40322 9.33% 9 0.87% node-176-9-7-28.cluster.eu.webcrawler.pixray.com
5 25 0.23% 13 0.13% 33934 7.85% 10 0.96% node-176-9-31-203.cluster.eu.webcrawler.pixray.com
6 153 1.38% 152 1.53% 31992 7.40% 1 0.10% 15-93.105-92.cust.bluewin.ch
7 146 1.32% 138 1.39% 30273 7.00% 2 0.19% 81-180.192-178.cust.bluewin.ch
8 3033 27.38% 3033 30.55% 19172 4.43% 29 2.79% 64-120-202-182.static.hostnoc.net
9 187 1.69% 184 1.85% 16189 3.74% 1 0.10% 246-9.62-188.cust.bluewin.ch
10 1945 17.56% 1945 19.59% 13622 3.15% 74 7.12% lasvegas-nv-datacenter.com

Top 30 of 112 Total Referrers
# Hits Referrer
1 4874 44.01% - (Direct Request)
2 457 4.13% http://www.assparadepussy.com/
3 452 4.08% http://www.bangbroson.com/
4 352 3.18% http://roundandbrownreview.info/
5 331 2.99% http://www.please-bang-my-wife.net/
6 298 2.69% http://wie-abnehmen.org/pages/abnehmen-mit-schlank-im-schlaf.php
7 253 2.28% http://sexy-busty-milfs.milf-4u.com/
8 234 2.11% http://www.blackgirlyoung.com/black-porno-girls/
9 211 1.91% http://www.blackgirlyoung.com/young-ebony-nude/
10 209 1.89% http://www.blackgirlyoung.com/black-girls/
11 200 1.81% http://hot-naked-horny-milfs.freematuremilfs.info/
12 196 1.77% http://www.blackgirlyoung.com/video/black-teen-pussy/
13 195 1.76% http://www.youngblackpussy.info/
14 194 1.75% http://www.milfriders-2.com/
15 192 1.73% http://teen-ebony-pussy-creampie.ebonypussyfucking.com/
16 191 1.72% http://www.teens900.com/teens-sex/
17 174 1.57% http://www.coeds-need-cash.info/
18 155 1.40% http://www.blackgirlyoung.com/black-pussy/
19 146 1.32% http://sizzlinghotdeluxe.wordpress.com/
20 132 1.19% http://www.assparadepussy.com/hot-ass/
21 131 1.18% http://hot-wife-porn.slutwifeporn.info/
22 123 1.11% http://www.blackgirlyoung.com/black-booty-hole/
23 120 1.08% http://www.blackgirlyoung.com/hot-naked-black-teens/
24 118 1.07% http://www.massivecumshots.biz/
25 117 1.06% http://sucking-cum-in-mouth.massivecumshots.biz/
26 114 1.03% http://www.bigtitshugeasses.info/
27 114 1.03% http://www.ebonypornpics.info/skinny-ebony-creampie/
28 24 0.22% http://wie-abnehmen.org/pages/abnehmen-mit-der-trennkost-diaet.php
29 24 0.22% http://www.info-tuning.de/forum/forum3.html
30 15 0.14% http://www.altenpflege-tipps.de/forum/forum3.html

Top 15 of 155 Total User Agents
# Hits User Agent
1 4995 45.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 1023 9.24% Java/1.4.1_04
3 549 4.96% Pixray-Seeker/1.1 (Pixray-Seeker; crawler@pixray.com)
4 295 2.66% Netscape 6.0; WinNT6.1
5 268 2.42% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 260 2.35% Java/1.6.0_29
7 253 2.28% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/534.51.22 (KHTML, like Gecko) Version/5.1.1 Safari/534.51.22
8 239 2.16% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
9 233 2.10% Googlebot-Image/1.0
10 208 1.88% Mozilla/5.0 (X11; U; Linux i686; de; rv:1.9.0.1; compatible; iCjobs Stellenangebote Jobs; http://www.icjobs.de) Gecko/2010040
11 187 1.69% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:6.0) Gecko/20100101 Firefox/6.0
12 180 1.63% Java/1.6.0_24
13 160 1.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/534.52.7 (KHTML, like Gecko) Version/5.1.2 Safari/534.52.7
14 158 1.43% findlinks/2.0.2 (+http://wortschatz.uni-leipzig.de/findlinks/)
15 146 1.32% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.2 (KHTML, like Gecko) Chrome/15.0.874.121 Safari/535.2

Usage by Country for December 2011

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 4260 38.46% 3428 34.53% 186221 43.07% commercial (.com)
2 3831 34.59% 3823 38.51% 26279 6.08% network (.net)
3 812 7.33% 739 7.44% 71131 16.45% Germany
4 758 6.84% 745 7.50% 133621 30.90% Switzerland
5 570 5.15% 509 5.13% 6851 1.58% unresolved
6 306 2.76% 306 3.08% 2122 0.49% Netherlands
7 142 1.28% 133 1.34% 4426 1.02% Ukraine
8 110 0.99% 2 0.02% 63 0.01% Russia
9 90 0.81% 90 0.91% 625 0.14% Belgium
10 88 0.79% 60 0.60% 422 0.10% Spain
11 60 0.54% 60 0.60% 417 0.10% Italy
12 14 0.13% 5 0.05% 35 0.01% Czech Republic
13 13 0.12% 13 0.13% 83 0.02% Lithuania
14 8 0.07% 4 0.04% 32 0.01% organizations (.org)
15 6 0.05% 3 0.03% 20 0.00% Seychelles
16 5 0.05% 5 0.05% 32 0.01% Sweden
17 2 0.02% 2 0.02% 13 0.00% Brazil
18 1 0.01% 1 0.01% 6 0.00% Poland


Generated by Webalizer Version 2.01