Usage Statistics for strupart.ch

Summary Period: January 2012
Generated 01-Feb-2012 09:05 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2012
Total Hits 6916
Total Files 6054
Total Pages 5840
Total Visits 958
Total KBytes 226312
Total Unique Sites 191
Total Unique URLs 349
Total Unique Referrers 142
Total Unique User Agents 190
. Avg Max
Hits per Hour 9 414
Hits per Day 223 737
Files per Day 195 696
Pages per Day 188 673
Visits per Day 30 49
KBytes per Day 7300 81885
Hits by Response Code
Code 200 - OK 6054
Code 206 - Partial Content 10
Code 304 - Not Modified 170
Code 404 - Not Found 539
Code 406 - Not Acceptable 143

Daily usage for January 2012

Daily Statistics for January 2012
Day Hits Files Pages Visits Sites KBytes
1 101 1.46% 81 1.34% 83 1.42% 24 2.51% 22 11.52% 975 0.43%
2 120 1.74% 91 1.50% 95 1.63% 16 1.67% 19 9.95% 728 0.32%
3 33 0.48% 15 0.25% 21 0.36% 20 2.09% 15 7.85% 301 0.13%
4 155 2.24% 115 1.90% 94 1.61% 30 3.13% 22 11.52% 1721 0.76%
5 148 2.14% 116 1.92% 92 1.58% 30 3.13% 27 14.14% 2731 1.21%
6 737 10.66% 696 11.50% 673 11.52% 42 4.38% 29 15.18% 7170 3.17%
7 543 7.85% 512 8.46% 488 8.36% 31 3.24% 23 12.04% 17448 7.71%
8 99 1.43% 59 0.97% 46 0.79% 27 2.82% 22 11.52% 15834 7.00%
9 88 1.27% 63 1.04% 55 0.94% 24 2.51% 20 10.47% 1509 0.67%
10 61 0.88% 41 0.68% 45 0.77% 19 1.98% 17 8.90% 1069 0.47%
11 68 0.98% 39 0.64% 30 0.51% 24 2.51% 24 12.57% 787 0.35%
12 578 8.36% 508 8.39% 482 8.25% 38 3.97% 30 15.71% 8250 3.65%
13 293 4.24% 248 4.10% 211 3.61% 36 3.76% 34 17.80% 15897 7.02%
14 149 2.15% 106 1.75% 114 1.95% 29 3.03% 24 12.57% 3925 1.73%
15 153 2.21% 127 2.10% 107 1.83% 37 3.86% 22 11.52% 81885 36.18%
16 177 2.56% 147 2.43% 149 2.55% 39 4.07% 28 14.66% 3186 1.41%
17 126 1.82% 116 1.92% 111 1.90% 26 2.71% 17 8.90% 5171 2.28%
18 355 5.13% 335 5.53% 336 5.75% 49 5.11% 24 12.57% 8227 3.64%
19 412 5.96% 381 6.29% 350 5.99% 48 5.01% 20 10.47% 8935 3.95%
20 220 3.18% 194 3.20% 194 3.32% 39 4.07% 19 9.95% 4879 2.16%
21 167 2.41% 140 2.31% 137 2.35% 43 4.49% 22 11.52% 4459 1.97%
22 147 2.13% 128 2.11% 135 2.31% 29 3.03% 18 9.42% 2129 0.94%
23 96 1.39% 78 1.29% 75 1.28% 30 3.13% 13 6.81% 3142 1.39%
24 223 3.22% 195 3.22% 192 3.29% 29 3.03% 19 9.95% 7616 3.37%
25 283 4.09% 266 4.39% 264 4.52% 38 3.97% 21 10.99% 3043 1.34%
26 327 4.73% 303 5.00% 302 5.17% 30 3.13% 18 9.42% 4037 1.78%
27 31 0.45% 18 0.30% 18 0.31% 18 1.88% 15 7.85% 694 0.31%
28 128 1.85% 97 1.60% 98 1.68% 18 1.88% 16 8.38% 3208 1.42%
29 174 2.52% 158 2.61% 157 2.69% 28 2.92% 17 8.90% 1452 0.64%
30 506 7.32% 477 7.88% 480 8.22% 39 4.07% 19 9.95% 3982 1.76%
31 218 3.15% 204 3.37% 206 3.53% 34 3.55% 22 11.52% 1922 0.85%

Hourly usage for January 2012

Hourly Statistics for January 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 279 4.03% 7 246 4.06% 7 237 4.06% 118 3662 1.62%
1 6 191 2.76% 4 152 2.51% 4 147 2.52% 111 3438 1.52%
2 7 247 3.57% 6 206 3.40% 6 209 3.58% 113 3509 1.55%
3 5 178 2.57% 5 156 2.58% 4 136 2.33% 186 5777 2.55%
4 9 308 4.45% 9 288 4.76% 9 279 4.78% 142 4393 1.94%
5 14 437 6.32% 13 408 6.74% 12 395 6.76% 180 5594 2.47%
6 12 385 5.57% 11 368 6.08% 11 358 6.13% 135 4178 1.85%
7 14 435 6.29% 12 400 6.61% 12 390 6.68% 687 21282 9.40%
8 7 242 3.50% 6 200 3.30% 6 201 3.44% 163 5058 2.24%
9 17 543 7.85% 16 513 8.47% 16 506 8.66% 231 7149 3.16%
10 7 236 3.41% 6 189 3.12% 5 184 3.15% 130 4042 1.79%
11 12 384 5.55% 10 338 5.58% 10 331 5.67% 142 4413 1.95%
12 10 312 4.51% 8 270 4.46% 8 256 4.38% 171 5295 2.34%
13 14 450 6.51% 13 404 6.67% 12 391 6.70% 648 20093 8.88%
14 8 269 3.89% 6 202 3.34% 6 205 3.51% 209 6471 2.86%
15 7 234 3.38% 5 185 3.06% 6 193 3.30% 98 3025 1.34%
16 7 226 3.27% 5 182 3.01% 5 172 2.95% 102 3151 1.39%
17 6 186 2.69% 5 162 2.68% 5 155 2.65% 93 2880 1.27%
18 4 127 1.84% 3 95 1.57% 2 81 1.39% 113 3507 1.55%
19 4 151 2.18% 3 114 1.88% 3 100 1.71% 96 2985 1.32%
20 10 313 4.53% 9 279 4.61% 8 255 4.37% 2938 91091 40.25%
21 3 119 1.72% 3 99 1.64% 2 92 1.58% 135 4184 1.85%
22 8 266 3.85% 7 237 3.91% 7 223 3.82% 204 6330 2.80%
23 12 398 5.75% 11 361 5.96% 11 344 5.89% 155 4805 2.12%

Top 30 of 349 Total URLs
# Hits KBytes URL
1 2780 40.20% 17496 7.73% /
2 287 4.15% 8049 3.56% /plesk-stat/webstat/usage_201103.html
3 225 3.25% 12473 5.51% /plesk-stat/webstat/usage_201101.html
4 141 2.04% 8112 3.58% /plesk-stat/webstat/usage_201107.html
5 65 0.94% 369 0.16% /06stukkaturen.html
6 64 0.93% 438 0.19% /08goldenezeiten.html
7 63 0.91% 428 0.19% /03skulpturen.html
8 62 0.90% 457 0.20% /04ausstellungen.html
9 61 0.88% 368 0.16% /05moebel0.html
10 60 0.87% 346 0.15% /02bilder.html
11 60 0.87% 371 0.16% /07atelier1.html
12 55 0.80% 493 0.22% /daten/webgal_dia_gemaelde/
13 54 0.78% 2654 1.17% /plesk-stat/webstat/usage_200902.html
14 52 0.75% 335 0.15% /05moebel1.html
15 52 0.75% 451 0.20% /daten/webgal_dia_geniessen/
16 52 0.75% 463 0.20% /daten/webgal_html_geniessen/
17 51 0.74% 355 0.16% /08goldenezeiten1.html
18 51 0.74% 453 0.20% /daten/webgal_dia_ausstellung/
19 50 0.72% 444 0.20% /daten/webgal_dia_atelier2/
20 49 0.71% 435 0.19% /daten/webgal_dia_atelier1/
21 49 0.71% 435 0.19% /daten/webgal_dia_atelier3/
22 49 0.71% 435 0.19% /daten/webgal_dia_corbuliege_einweihung/
23 47 0.68% 300 0.13% /07atelier2.html
24 47 0.68% 417 0.18% /daten/webgal_dia_stukkaturen/
25 46 0.67% 322 0.14% /03skulpturen1.html
26 46 0.67% 296 0.13% /07atelier3.html
27 46 0.67% 46 0.02% /daten/ausstellen/zeitungsartikel.html
28 46 0.67% 407 0.18% /daten/webgal_dia_skulpturen/
29 45 0.65% 282 0.12% /07atelier4.html
30 45 0.65% 278 0.12% /07atelier5.html

Top 10 of 349 Total URLs By KBytes
# Hits KBytes URL
1 4 0.06% 21929 9.69% /daten/giesser/Giesser_musik_jo/Giesser_musik_jo-desktop.m4v
2 4 0.06% 21582 9.54% /daten/giesser/Giesser_musik_jo/Giesser_musik_jo-iPhone.m4v
3 3 0.04% 21467 9.49% /daten/giesser/Giesser2_web/Giesser2_web-desktop.m4v
4 2 0.03% 21102 9.32% /daten/giesser/flash/Giesser2.flv
5 2780 40.20% 17496 7.73% /
6 3 0.04% 16914 7.47% /daten/giesser/flash/Giesser2_160x120_ohneton.flv
7 225 3.25% 12473 5.51% /plesk-stat/webstat/usage_201101.html
8 141 2.04% 8112 3.58% /plesk-stat/webstat/usage_201107.html
9 287 4.15% 8049 3.56% /plesk-stat/webstat/usage_201103.html
10 4 0.06% 6865 3.03% /daten/giesser/Giesser_musik_jo/Giesser_musik_jo-iPhone-cell.3gp

Top 10 of 111 Total Entry Pages
# Hits Visits URL
1 2780 40.20% 284 29.83% /
2 141 2.04% 36 3.78% /plesk-stat/webstat/usage_201107.html
3 225 3.25% 34 3.57% /plesk-stat/webstat/usage_201101.html
4 28 0.40% 19 2.00% /plesk-stat/webstat/
5 54 0.78% 19 2.00% /plesk-stat/webstat/usage_200902.html
6 19 0.27% 17 1.79% /plesk-stat/webstat/usage_201201.html
7 287 4.15% 16 1.68% /plesk-stat/webstat/usage_201103.html
8 38 0.55% 15 1.58% /plesk-stat/webstat/usage_201109.html
9 15 0.22% 14 1.47% /plesk-stat/
10 60 0.87% 13 1.37% /02bilder.html

Top 10 of 113 Total Exit Pages
# Hits Visits URL
1 2780 40.20% 231 24.24% /
2 141 2.04% 37 3.88% /plesk-stat/webstat/usage_201107.html
3 49 0.71% 34 3.57% /daten/webgal_dia_atelier3/
4 225 3.25% 31 3.25% /plesk-stat/webstat/usage_201101.html
5 287 4.15% 25 2.62% /plesk-stat/webstat/usage_201103.html
6 54 0.78% 20 2.10% /plesk-stat/webstat/usage_200902.html
7 28 0.40% 19 1.99% /plesk-stat/webstat/
8 19 0.27% 16 1.68% /plesk-stat/webstat/usage_201201.html
9 65 0.94% 14 1.47% /06stukkaturen.html
10 38 0.55% 13 1.36% /plesk-stat/webstat/usage_201109.html

Top 30 of 191 Total Sites
# Hits Files KBytes Visits Hostname
1 1286 18.59% 1286 21.24% 8129 3.59% 33 3.44% 64-120-202-182.static.hostnoc.net
2 720 10.41% 720 11.89% 5737 2.53% 64 6.68% lasvegas-nv-datacenter.com
3 483 6.98% 483 7.98% 23060 10.19% 72 7.52% 178-137-16-47-lvv.broadband.kyivstar.net
4 396 5.73% 396 6.54% 2517 1.11% 1 0.10% dsdf-4d0a2f3c.pool.mediaways.net
5 306 4.42% 279 4.61% 10377 4.59% 11 1.15% static.23.65.9.176.clients.your-server.de
6 156 2.26% 152 2.51% 9692 4.28% 1 0.10% sr341.2dayhost.com
7 138 2.00% 136 2.25% 742 0.33% 2 0.21% static.77.48.40.188.clients.your-server.de
8 135 1.95% 135 2.23% 1925 0.85% 1 0.10% infong-pl13.1and1.pl
9 120 1.74% 120 1.98% 834 0.37% 4 0.42% g191235.upc-g.chello.nl
10 108 1.56% 41 0.68% 1319 0.58% 33 3.44% crawl-66-249-66-241.googlebot.com
11 96 1.39% 0 0.00% 49 0.02% 16 1.67% sticker00.yandex.ru
12 91 1.32% 60 0.99% 16230 7.17% 21 2.19% crawl-66-249-72-70.googlebot.com
13 90 1.30% 90 1.49% 625 0.28% 3 0.31% 23.red.185.225.212.user.ptvtelecom.com
14 88 1.27% 80 1.32% 3038 1.34% 9 0.94% 195.141.126.4
15 88 1.27% 44 0.73% 593 0.26% 41 4.28% 208-115-111-74-reverse.wowrack.com
16 80 1.16% 45 0.74% 1651 0.73% 18 1.88% node-176-9-19-103.cluster.eu.webcrawler.pixray.com
17 79 1.14% 36 0.59% 56893 25.14% 20 2.09% crawl-66-249-72-67.googlebot.com
18 75 1.08% 75 1.24% 1069 0.47% 1 0.10% gw8.ovh.net
19 69 1.00% 63 1.04% 3056 1.35% 63 6.58% 77-21-147-173-dynip.superkabel.de
20 60 0.87% 60 0.99% 417 0.18% 2 0.21% 159.253.144.28-static.reverse.softlayer.com
21 60 0.87% 60 0.99% 417 0.18% 2 0.21% 195-240-232-47.ip.telfort.nl
22 60 0.87% 60 0.99% 417 0.18% 2 0.21% 204.51.113.8
23 60 0.87% 60 0.99% 417 0.18% 2 0.21% 31-222-167-112.static.cloud-ips.co.uk
24 60 0.87% 60 0.99% 417 0.18% 2 0.21% 53.67.217.87.dynamic.jazztel.es
25 60 0.87% 60 0.99% 417 0.18% 2 0.21% 75-128-248-111.dhcp.mdsn.wi.charter.com
26 60 0.87% 60 0.99% 417 0.18% 2 0.21% d43079.upc-d.chello.nl
27 60 0.87% 60 0.99% 417 0.18% 2 0.21% h243099.upc-h.chello.nl
28 60 0.87% 60 0.99% 417 0.18% 2 0.21% ip5453825d.speed.planet.nl
29 60 0.87% 60 0.99% 417 0.18% 2 0.21% server2.vscloud-cust.net
30 59 0.85% 59 0.97% 341 0.15% 1 0.10% d54c645e1.access.telenet.be

Top 10 of 191 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 79 1.14% 36 0.59% 56893 25.14% 20 2.09% crawl-66-249-72-67.googlebot.com
2 48 0.69% 26 0.43% 24438 10.80% 7 0.73% crawl-66-249-66-187.googlebot.com
3 483 6.98% 483 7.98% 23060 10.19% 72 7.52% 178-137-16-47-lvv.broadband.kyivstar.net
4 91 1.32% 60 0.99% 16230 7.17% 21 2.19% crawl-66-249-72-70.googlebot.com
5 21 0.30% 21 0.35% 12569 5.55% 1 0.10% 188.143.232.210
6 306 4.42% 279 4.61% 10377 4.59% 11 1.15% static.23.65.9.176.clients.your-server.de
7 156 2.26% 152 2.51% 9692 4.28% 1 0.10% sr341.2dayhost.com
8 1286 18.59% 1286 21.24% 8129 3.59% 33 3.44% 64-120-202-182.static.hostnoc.net
9 720 10.41% 720 11.89% 5737 2.53% 64 6.68% lasvegas-nv-datacenter.com
10 69 1.00% 63 1.04% 3056 1.35% 63 6.58% 77-21-147-173-dynip.superkabel.de

Top 30 of 142 Total Referrers
# Hits Referrer
1 3612 52.23% - (Direct Request)
2 340 4.92% http://young-girls-pussy.babes4free.us/
3 319 4.61% http://www.assparadepussy.com/
4 295 4.27% http://big-dick-ebony-creampie.ebonypussyfucking.com/
5 135 1.95% http://xfapper.com
6 121 1.75% http://kubby.de/geschenkideen-zur-hochzeit/geldgeschenke-basteln-und-verpacken-fuer-eine-hochzeit
7 121 1.75% http://wie-abnehmen.org/pages/abnehmen-mit-der-trennkost-diaet.php
8 121 1.75% http://www.altenpflege-tipps.de/forum/forum3.html
9 121 1.75% http://www.info-tuning.de/forum/forum3.html
10 80 1.16% http://mrbigdickshotchicks4u.com/
11 65 0.94% http://hotnakedmilfs.info/
12 59 0.85% http://teen-blow-swallow.babes4free.us/
13 59 0.85% http://www.8hotlatinas.com/
14 58 0.84% http://www.girlssuckingcock.info/
15 57 0.82% http://www.interracialporn4u.com/
16 56 0.81% http://www.hotnakedcelebs.org/
17 55 0.80% http://www.hugesexyboobs.info/large-naked-real-tits/
18 54 0.78% http://www.pussyisblack.com/
19 47 0.68% http://www.freegaypornpics.net/
20 46 0.67% http://incest-mom-and-son.hotnakedmoms.net/
21 44 0.64% http://latinas-sexy.8thlatinasex.com/
22 42 0.61% http://www.nakedbraziliangirls.info/brazil-girls-beach/
23 38 0.55% http://www.nudecelebsfree.info/celeb-sex/
24 37 0.53% http://www.nudecelebsfree.info/celebrity-photos/
25 35 0.51% http://style-comp.com.ua/
26 32 0.46% http://www.herfirstlesbiansex.biz/
27 30 0.43% http://carshina.com.ua/
28 26 0.38% http://mature-mom-anal.hotnakedmoms.net/
29 26 0.38% http://www.blackgirlyoung.com/ebony-teen-interracial/
30 26 0.38% http://www.lesbianshavingsex.biz/video/lesbians-having-sex/

Top 15 of 190 Total User Agents
# Hits User Agent
1 2014 29.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 528 7.63% Pixray-Seeker/1.1 (Pixray-Seeker; crawler@pixray.com)
3 422 6.10% Netscape 6.0; WinNT6.1
4 419 6.06% Java/1.4.1_04
5 334 4.83% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 306 4.42% snf/snf-0.9
7 178 2.57% findlinks/2.0.2 (+http://wortschatz.uni-leipzig.de/findlinks/)
8 177 2.56% Java/1.6.0_22
9 156 2.26% Mozilla/5.0 (compatible; WBSearchBot/1.1; +http://www.warebay.com/bot.html)
10 145 2.10% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
11 138 2.00% Mozilla/5.0 (compatible; NerdByNature.Bot; http://www.nerdbynature.net/bot)
12 134 1.94% Googlebot-Image/1.0
13 120 1.74% Java/1.6.0_04
14 113 1.63% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
15 88 1.27% UltraSpider3000/1.0 (+http://www.search.ch/rim.html)

Usage by Country for January 2012

Top 19 of 19 Total Countries
# Hits Files KBytes Country
1 2523 36.48% 2517 41.58% 37275 16.47% network (.net)
2 2344 33.89% 1741 28.76% 133531 59.00% commercial (.com)
3 736 10.64% 672 11.10% 22970 10.15% Germany
4 391 5.65% 391 6.46% 2715 1.20% Netherlands
5 328 4.74% 260 4.29% 17541 7.75% unresolved
6 135 1.95% 135 2.23% 1925 0.85% Poland
7 119 1.72% 119 1.97% 758 0.33% Belgium
8 96 1.39% 0 0.00% 49 0.02% Russia
9 65 0.94% 65 1.07% 2203 0.97% Ukraine
10 60 0.87% 60 0.99% 417 0.18% Spain
11 60 0.87% 60 0.99% 417 0.18% United Kingdom
12 30 0.43% 27 0.45% 6402 2.83% Switzerland
13 6 0.09% 2 0.03% 14 0.01% organizations (.org)
14 6 0.09% 2 0.03% 14 0.01% Czech Republic
15 5 0.07% 5 0.08% 32 0.01% Sweden
16 4 0.06% 2 0.03% 14 0.01% Romania
17 4 0.06% 2 0.03% 13 0.01% Seychelles
18 3 0.04% 3 0.05% 19 0.01% Lithuania
19 1 0.01% 1 0.02% 2 0.00% Slovakia


Generated by Webalizer Version 2.01